Returnto Building permits Home Page
Building Permits Issued During 2008  for Single Family Houses in Conway City Limits
Sequence Date Month Permit # Builder Address Elect. Plumbing  Mech Fee Gas  Square Footage * Est. Cost** Cost per Sq. Ft.
1 1/11/2008 1 B08-14 Rush-hal Penny 1730 Keeling Mickeys Pearce 148.14 20 2469 150,000 60.75
2 1/11/2008 1 B08-13 Rush-hal Penny 1740 Keeling Mickeys Pearce 134.82 20 2247 150,000 66.76  
3 1/11/2008 1 B08-12 Rush-hal Penny 1750 Keeling Mickeys Pearce 148.14 20 2469 150,000 60.75
4 1/11/2008 1 B08-11 Tri-Con Rachel 1580 Keeling Shearer Mauldins 96.12 20 1602 100,000 62.42
5 1/14/2008 1 B08-18 Jon Virden Georgetown 1045 Trevillion Indust. Mech Frey.. 102.50 20 2434 165,000 67.79
6 1/15/2008 1 B08-20 Jon Kennedy Georgetown 1055 Central Elect.   Shearer 191.40   3190 185,000 57.99
7 1/15/2008 1 B08-22 AMS Const. Kirkland 1155 Advanced J. Dugger J. Dugger 178.44 20 2974 200,000 67.25
8 1/17/2008 1 B08-27 E. Gutierrez Salem 1435 South RRR Elect Pate Frey.. 154.86 20 2581 170,000 65.87
9 1/22/2008 1 B08-33 Moix Constr Glohaven 2630 Trevillion White & Sons Tempco 282.00 20 4700 334,000 71.06
10 1/22/2008 1 B08-31 Matlock Homes Newcastel 3805 Keeling Shearer Frey.. 208.80 20 3480 300,000 86.21
11 1/24/2008 1 B08-43 Jim Atkinson Calloway 1165 Owen Indust. Mech Davis 137.82 20 2297 172,000 74.88
12 1/25/2008 1 B08-49 HCR Arden 1735 Keeling Hofherr Russaw 98.64   1644 119,900 72.93
13 1/25/2008 1 B08-48 HCR Merrell 1925   Hofherr Russaw 96.06   1601 116,900 73.02
14 1/25/2008 1 B08-50 HCR Milestone 1760 Keeling Hofherr Russaw 105.12   1752 127,200 72.60
15 1/25/2008 1 B08-51 HCR Penny 1825 Keeling Hofherr Russaw 136.14 20 2269 180,000 79.33
16 1/25/2008 1 B08-52 HCR Penny 1835 Keeling Hofherr Russaw 139.26 20 2321 180,000 77.55
17 1/30/2008 1 B08-59 Crafton Bayhill 5050 Keeling Terry Plbg Pearce 250.50   4175 300,000 71.86
18 2/5/2008 2 B08-66 Tri-Con Angeline 1555 Trevillion Shearer Frey.. 100.74 20 1679 100,000 59.56
19 2/5/2008 2 B08-67 Potts Poteete 1735 Hambuchen Conway   150.30   2505 200,000 79.84
20 2/6/2008 2 B08-69 Hambuchen Harbelle 2765 Hammett Hofherr Frey.. 259.44 20 4324 300,000 69.38
21 2/14/2008 2 B08-73 Gold Creek Dev. Edith 2050 Kordsmeier KRS Mathis 130.00   1859 82,000 44.11
22 2/20/2008 2 B08-86 Brett Davis Georgetown 1215 Keeling Brett Davis Chris Davis 203.70 20 3395 198,000 58.32
23 2/20/2008 2 B08-83 Sterling Properties Rosemary 2215 Hambuchen Shearer Frey.. 126.36   2106 160,000 75.97
24 2/20/2008 2 B08-82 Sterling Properties Rosemary 2225 Hambuchen Shearer Frey.. 126.36   2106 160,000 75.97
25 2/20/2008 2 B08-81 Sterling Properties Rosemary 2235 Hambuchen Shearer Frey.. 126.36   2106 160,000 75.97
26 2/21/2008 2 B08-89 James Janski Padgett 1185 BIL White & Sons Frey.. 195.42 20 3257 185,000 56.80
27 2/22/2008 2 B08-90 Reddell Homes Glohaven 2815 Advanced Shearer Frey 321.42 20 5357 290,000 54.13
28 2/26/2008 2 B08-95 Tri-Con Angeline 1435 Keeling Shearer Plbg Mauldins 96.12 20 1602 100,000 62.42
29 2/26/2008 2 B08-96 Tri-Con Angeline 1575 Keeling Shearer Plbg Frey.. 96.12 20 1602 100,000 62.42
30 2/26/2008 2 B08-94 Tri-Con Marissa 1420 Keeling Shearer Frey 118.98 20 1983 130,000 65.56
31 2/28/2008 2 B08-102 Generation Driftwood 2855 BC Electric Pate Frey.. 183.48 20 3058 228,500 74.72 ***
32 2/28/2008 2 B08-101 Conway Custom Quarry 5105 Keeling Hofherr Russaw 196.26 20 3271 270,000 82.54
33 3/3/2008 3 B08-109 Keller Johnson Kirkland 1210 Hambuchen White & Son Frey.. 150.84 20 2514 200,000 79.55
34 3/3/2008 3 B08-107 Keller Johnson Long Bow  2820 Hambuchen White & Son Frey.. 111.24 20 1854 100,000 53.94
35 3/3/2008 3 B08-108 Keller Johnson Long Bow 2830 Keeling White & Son Frey.. 108.36 20 1806 100,000 55.37
36 3/3/2008 3 B08-110 Smith & Son Majestic 3210 Stocks Morout Plbg Frey.. 291.90   4865 340,000 69.89
37 3/6/2008 3 B08-112 Watson Homes Andy 1435 Keeling A Master Frey.. 180.90 20 3015 240,000 79.60
38 3/12/2008 3 B08-128 Acadian Homes Canal Place 4860 Hall White & Sons Frey 199.50 20 3325 230,000 69.17
39 3/14/2008 3 B08-134 Cameron Homes Edgestone 1545 Hammett Mourot Bass 224.76   3746 300,000 80.09
40 3/17/2008 3 B08-139 Watson Homes Grummer 2625 Keeling A Master Russaw 195.66 20 3261 250,000 76.66
41 3/20/2008 3 B08-143 Generation Driftwood 3303 BC Electric Pate Plbg Frey.. 198.18 20 3303 248,000 75.08
42 3/27/2008 3 B08-147 Moix Constr Bayhill 4800 Trevillion White & Sons Frey.. 598.80 20 9980 900,000 90.18
43 3/27/2008 3 B08-146 Keller Johnson Wineberry 1150 Hambuchen White & Sons Frey.. 106.38 20 1773 100,000 56.40
44 3/27/2008 3 B08-148 Keller Johnson Wineberry 1160 Hambuchen White & Sons Frey.. 118.38 20 1973 100,000 50.68
45 3/31/2008 3 B08-152 Acadian Homes Ginger Kerry 2485 Hall White & Sons Frey.. 249.90   4165 270,000 64.83
46 4/2/2008 4 B08-160 Tri-Con Angeline 1430 Keeling Shearer Frey 100.02 20 1667 110,000 65.99
47 4/2/2008 4 B08-163 Olsen Custom Homes Huntington 665 Central Elect. Central Ark Plbg Davis 316.62 20 5277 300,000 56.85
48 4/2/2008 4 B08-158 Tri-Con Maddox 1455 Keeling Shearere Mauldins 99.78 20 1663 110,000 66.15
49 4/2/2008 4 B08-159 Tri-Con Marissa 1430 Keeling Shearer Frey.. 118.98 20 1983 120,000 60.51
50 4/2/2008 4 B08-156 HCR Merrell 1950 Keeling Hofherr Russaw 110.82   1847 129,900 70.33
51 4/2/2008 4 B08-155 HCr Milestone 1705 Keeling Hofherr Russaw 105.12   1752 127,200 72.60
52 4/2/2008 4 B08-154 HCR Milestone 1715 Keeling Hofherr Russaw 95.88   1598 120,900 75.66
53 4/2/2008 4 B08-161 Tri-Con Rachel 1560 Keeling Shearer Mauldins 100.74 20 1679 110,000 65.52
54 4/2/2008 4 B08-157 Tri-Con Rachell 1545 Keeling Shearer Mauldins 100.02 20 1667 110,000 65.99
55 4/4/2008 4 B08-167 Generation Driftwood 2810 BC Electric Pate Frey 178.44 20 2974 245,900 82.68
56 4/4/2008 4 B08-166 Scott Bruce Fowler 5305 Matt Irving A Master Frey.. 151.98 20 2533 170,000 67.11
57 4/7/2008 4 B08-169 Luke Porter Blackberry 2190 Trevillion Mourot Frey 303.24 20 5054 425,000 84.09
58 4/7/2008 4 B08-171 Watson Homes Grummer 2615 Keeling A Master Frey.. 187.14 20 3119 225,000 72.14
59 4/7/2008 4 B08-172 Watson Homes Peterson 4800 Keeling A Master Russaw 216.60 20 3610 250,000 69.25
60 4/8/2008 4 B08-174 Kordsmeier Calloway 1135 Kordsmeier Pate Plbg Hambuchen 165.78   2763 145,000 52.48
61 4/8/2008 4 B08-177 Greek Miller Fieldstone 725 Keeling Shearer Frey 275.40 20 4590 320,000 69.72
62 4/8/2008 4 B08-176 Boone Custom Georgetown 1065 Keeling White & Sons Frey.. 138.12 20 2302 120,000 52.13
63 4/14/2008 4 B08-186 Arkansas Const. Jasmine 1630 Owen C & C PLBG Frey.. 137.46 20 2291 165,000 72.02
64 4/14/2008 4 b08-188 James Davis Jonathan #7 Keeling Mourot Mathis 157.08 20 2618 125,000 47.75
65 4/14/2008 4 B08-187 McConnell Custom Medlock 2350 Keeling Hofherr Frey… 121.02 20 2017 140,000 69.41
66 4/14/2008 4 B08-185 Arkansas Const. Zoysia 2615 Owen C & C PLBG Frey.. 137.46 20 2291 165,000 72.02
67 4/15/2008 4 B08-190 Watson Homes Greystone 5115 Keeling Shearer Russaw 200.76 20 3346 300,000 89.66
68 4/15/2008 4 B08-189 Watson Homes Huntington 725 Keeling Shearer Frey 444.54 20 7409 720,000 97.18
69 4/17/2008 4 B08-196 Conway Custom Trillium 1025           1816 175,000 96.37
70 4/18/2008 4 B08-198 Boone Custom Georgetown 1105 Keeling White & Sons Frey.. 149.04 20 2484 170,000 68.44
71 4/21/2008 4 B08-201 McConnell Custom Medlock 2410 Keeling Hofherr Frey… 148.08 20 2468 150,000 60.78
72 4/21/2008 4 B08-202 Reed Weaver Second 512 Keeling Shearer Russaw 97.08 20 1618 85,000 52.53
73 4/25/2008 4 B08-208 Arkansas Const. Hosta 1720 Owen C &C Plbg Frey.. 133.32 20 2222 165,000 74.26
74 4/25/2008 4 B08-209 Arkansas Const. Jasmine 1775 Owen C & C PLBG Frey.. 135.42 20 2257 165,000 73.11
75 5/5/2008 5 B08-229 Rush-hal Eve Lane 126   N. Bryant   120.36 20 2006 100,000 49.85
76 5/5/2008 5 B08-227 Rush-hal Penny 1810 Keeling Terry Plbg Pearce 134.82 20 2247 150,000 66.76
77 5/5/2008 5 B08-228 Rush-hal Penny 1830 Keeling Terry Plbg Pearce 134.82 20 2247 150,000 66.76
78 5/5/2008 5 B08-225 Rush-hal Poteete 1805 Keeling Terry Plbg Pearce 134.82 20 2247 150,000 66.76
79 5/5/2008 5 B08-226 Rush-hal Poteete 1935 Keeling Terry Plbg Pearce 134.82 20 2247 150,000 66.76
80 5/8/2008 5 B08-235 Jason Nash Bristol Lane 700 Jason Nash Shearer Frey 283.32 20 4722 321,000 67.98
81 5/9/2008 5 B08-242 Arkansas Const. Gladiola 2585 Owen C & C PLBG Frey.. 117.90 20 1965 142,000 72.26
82 5/9/2008 5 B08-243 Jeremy Whitley Mill Pond 2285 Whitley Elect Shearer Frey 304.68 20 5078 270,000 53.17
83 5/13/2008 5 B08-245 Arkansas Const. Zoysia 2575 Owen C & C PLBG Frey 110.64 20 1844 141,000 76.46
84 5/14/2008 5 B08-246 Josh Allen Calloway 1155 Fureigh Big Bucks Davis 155.58 20 2593 145,000 55.92
85 5/14/2008 5 B08-248 Moix Constr Mountain Park 2250 Trevillion White & Sons Tempco 280.98   4683 300,000 64.06
86 5/14/2008 5 B08-251 Salter Construction Wineberry 2865 Hambuchen White & Sons Frey 132.00 20 2200 99,000 45.00
87 5/14/2008 5 B08-249 Salter Construction Wineberry 2875 Hambuchen White & Sons Frey.. 140.22 20 2337 105,165 45.00
88 5/14/2008 5 B08-250 Salter Construction Wineberry 2885 Hambuchen White & Sons Frey… 138.78 20 2313 104,085 45.00
89 5/15/2008 5 B08-254 Gold Creek Dev. Edith 2010 Hambuchen Big Bucks Plbg Mathis 111.54   1859 85,000 45.72
90 5/20/2008 5 B08-264 Conway Custom Calloway 1100 Keeling Hofherr Russaw 157.98 20 2633 200,000 75.96
91 5/20/2008 5 B08-263 Conway Custom Calloway 1110 Keeling Hofherr Russaw 139.26 20 2321 200,000 86.17
92 5/20/2008 5 B08-265 Troy Lowry Ginger Kerry 2435 KC Hofherr Frey 247.20 20 4120 300,000 72.82
93 5/20/2008 5 B08-259 Arkansas Const. Jasmine 1785 Owen C & C PLBG Frey 136.50 20 2275 168,000 73.85
94 5/21/2008 5 B08-267 Arkansas Const. Zoysia 2585 Owen C &C Plbg Frey 117.90 20 1965 141,000 71.76
95 5/22/2008 5 B08-268 Boone Custom Applewood 1120 Keeling White & Son   213.48 20 3558 245,000 68.86
96 5/23/2008 5 B08-275 Keller Johnson Wineberry 950 Hambuchen White & Sons Frey 118.38 20 1973 100,000 50.68
97 5/23/2008 5 B08-276 Keller Johnson Wineberry 960 Hambuchen White & Sons Frey 108.36 20 1806 100,000 55.37
98 5/23/2008 5 B08-277 Keller Johnson Wineberry 970 Hambuchen White & Son Frey 111.24 20 1854 100,000 53.94
99 5/28/2008 5 B08-293 Hambuchen Lost Canyon 5235 Hammett Hofherr   252.54 20 4209 310,000 73.65
100 5/29/2008 5 B08-296 HCR Arden 1670 Keeling Hofherr Russaw 92.64   1544 112,600 72.93
101 5/29/2008 5 B08-298 Gold Creek Dev. Woodside 1260 Hambuchen Big Bucks Mathis 104.70   1745 80,000 45.85
102 5/29/2008 5 B08-297 Gold Creek Dev. Woodside 1400 Hamuchen Big Bucks Mathis 105.36   1756 80,000 45.56
103 6/2/2008 6 B08-304 Watson Homes Cathedral 4805 Keeling A Master Russaw 176.52 20 2942 255,100 86.71
104 6/2/2008 6 B08-306 Watson Homes Huntington Cove 670 Keeling Shearer Frey.. 283.50   4725 500,000 105.82
105 6/2/2008 6 B08-305 Watson Homes Merlot 245 Keeling Shearer Russaw 157.62 20 2627 220,600 83.97
106 6/2/2008 6 B08-307 Tri-Con Rachel 1430 Keeling Shearer Mauldins 99.78 20 1663 110,000 66.15
107 6/4/2008 6 B08-316 Boone Custom Applewood 1030   White & Sons Frey 210.90 20 3515 230,000 65.43
108 6/4/2008 6 B08-313 Tri-Con Maddox 1425   Shearer Mauldins 100.74 20 1679 110,000 65.52
109 6/5/2008 6 B08-319 McConnell Custom Grant Teton 5745 Keeling Hofherr Frey 224.10 20 3735 300,000 80.32
110 6/5/2008 6 B08-318 Brandi Glover Poteete 1820 Trevillion C & C Plbg Frey.. 181.38 20 3023 162,000 53.59
111 6/9/2008 6 B08-320 Boone Custom Gipson 245   White & Sons Frey 152.10 20 2535 145,000 57.20
112 6/13/2008 6 B08-335 Daryl Brock Clarks 1955 Hall Mickeys Tempco 146.40   2440 150,000 61.48
113 6/13/2008 6 B08-336 Daryl Brock Clarks 1965 Hall Mickeys Tempco 146.76   2446 150,000 61.32
114 6/16/2008 6 b08-338 Johnny Irby Meadowlake 2900 Trevillion   Frey.. 249.94   4149 230,000 55.44
115 6/16/2008 6 B08-339 Lock &Skelton Round Rock 5115 Keeling Shearer Frey.. 229.44 20 3824 285,000 74.53
116 6/18/2008 6 B08-345 HCR Milestone 1895 Keeling Hofherr Russaw 93.36   1556 115,400 74.16
117 6/18/2008 6 B08-344 HCR Milestone 1899 Keeling Hofherr Russaw 96.06   1601 116,900 73.02
118 6/18/2008 6 B08-346 HCR Puma 1945 Keeling Hofherr Russaw 96.06   1601 116,900 73.02
119 6/18/2008 6 B08-347 HCR Puma 1955 Keeling Hofherr Russaw 96.06   1601 116,900 73.02
120 6/19/2008 6 B08-349 Boone Custom  Applewood 1110           3917 250,000 63.82
121 6/19/2008 6 B08-348 Curtis Edmonds South Beach 1540 KC Electric Capital City Plbg S. Edmond 169.80   2830 216,000 76.33  
122 6/26/2008 6 B08-357 Lock &Skelton Burnt Pine 5210   Shearer   267.42 20 4457 320,000 71.80
123 6/27/2008 6 B08-359 Doug Strange Bristol Lane 620   Conway Plbg   311.82   5197 150,000 28.86
124 6/30/2008 6 B08-367 Luke Porter Blackberry 2160           5641 500,000 88.64
125 6/30/2008 6 B08-365 Tri-Con Potter 1825 Keeling Shearer Frey 136.02 20 2267 145,000 63.96
126 7/22/2008 7 B08-390 Rush-hal Penny 1755   Terry Plbg   135.12 20 2252 150,000 66.61
127 7/22/2008 7 B08-392 Rush-hal Penny 1765   Terry Plbg   135.12 20 2252 150,000 66.61
128 7/22/2008 7 B08-391 Rush-hal Penny 1805   Terry Plbg   148.14 20 2469 155,000 62.78
129 7/22/2008 7 B08-389 Rush-hal Penny 1815   Terry Plbg   135.12 20 2252 150,000 66.61
130 7/28/2008 7 B08-433 John Bishop Rosslyn Chapel 245 Trevillion A Master Frey.. 211.08 20 3518 265,000 75.33
131 7/29/2008 7 B08-437 HCR Arden 1605 Keeling Hofherr Russaw 96.06   1601 116,900 73.02
132 7/29/2008 7 B08-436 Lock &Skelton Fieldstone 715   Shearer   243.42   4057 265,000 65.32
133 7/29/2008 7 B08-435 Hambuchen Glohaven 2645 Hammett Hofherr Frey.. 230.28 20 3838 220,000 57.32
134 7/29/2008 7 B08-439 Tri-Con Jaguar 1800 Keeling Shearer Frey 135.36   2256 148,000 65.60
135 8/5/2008 8 B08-448 John Stanton Castleberry 240 Trevillion A Master Frey,, 153.00 20 2550 245,000 96.08
136 8/8/2008 8 B08-451 Stevenson Custom Newcastle 3810   Mickeys   239.10 20 3985 345,000 86.57
137 8/8/2008 8 B08-453 Debbie Clark Plantation 5330   Lewis & Son   603.80 20 6038 416,000 68.90
138 8/11/2008 8 B08-458 Tri-Con Angeline 1445 Keeling Shearer Mauldins 99.78 20 1663 105,000 63.14
139 8/11/2008 8 B08-457 Tri-Con Angeline 1455 Keeling Shearer Mauldins 99.78 20 1663 105,000 63.14
140 8/11/2008 8 B08-459 Tri-Con Rachel 1530 Keeling Shearer Mauldins 99.78 20 1663 105,000 63.14
141 8/11/2008 8 B08-460 Watson Homes Trinity Crossing 5170 A Master Russaw 174.20 20 2912 234,700 80.60
142 8/15/2008 8 B08-468 Generation Georgetown 1060 BC Electric Shearer Frey… 177.90 20 2965 193,500 65.26
143 8/15/2008 8 B08-466 David Vint South Salem 1415 Bragg Elect Big Bucks   181.32   3022 160,000 52.95
144 8/18/2008 8 B08-470 Rausch Coleman Beautyberry 1610 N.S.E. Westlake Lasley 132.18   2203 90,000 40.85
145 8/18/2008 8 B08-469 Rausch Coleman Beautyberry 1660 N.S.E. Westlake Lasley 131.22   2187 85,000 38.87
146 8/18/2008 8 B08-472 Rausch Coleman Beautyberry 1710 N.S.E. Westlake Lasley 137.64   2294 90,000 39.23
147 8/18/2008 8 B08-471 Rausch Coleman Beautyberry 1750 N.S.E. Westlake Lasley 131.22   2187 85,000 38.87
148 8/18/2008 8 B08-475 Reddell Homes Glohaven 2755   Shearer   271.14 20 4519 213,500 47.24
149 8/18/2008 8 B08-474 Keller Johnson Wineberry 955 Hambuchen White & Sons Frey 108.36 20 1806 100,000 55.37
150 8/18/2008 8 B08-473 Keller Johnson Wineberry 965 Hambuchen White & Sons Frey 118.38 20 1973 100,000 50.68
151 8/22/2008 8 B08-484 Cameron Homes Sunglo 3505           4567 285,000 62.40
152 8/25/2008 8 B08-486 Troy Sandidge Robert 3403 Hammett Pryor Mtn Plbg Pearce 160.62   5354 168,000 31.38
153 8/27/2008 8 B08-489 Generation Gardenia 1420   Shearer   212.94 20 3549 259,200 73.03
154 9/9/2008 9 B08-494 Smith & Son Vermont 2115   Mourot   259.62 20 4327 250,000 57.78
155 9/16/2008 9 B08-505 Tri-Con Angeline 1600 Keeling Shearer   100.02 20 1667 100,000 59.99
156 9/17/2008 9 B08-506 Elms-Clowers Audobon 545           9034 950,000 105.16
157 9/25/2008 9 B08-516 JR Construction Georgetown 1110           2456 139,000 56.60
158 9/29/2008 9 B08-526 Generation Driftwood 2840           2677 215,690 80.57
159 9/29/2008 9 B08-527 Kordsmeier Edith 2030           1859 85,000 45.72
160 10/1/2008 10 B08-532 Keller Johnson Wineberry 1125           1562 100,000 64.02
161 10/1/2008 10 B08-533 Keller Johnson Wineberry 1135           1587 100,000 63.01  
162 10/1/2008 10 B08-535 Kordsmeier Edith Circle 2070 1859 85,000 45.72
163 10/3/2008 10 B08-541 Tri-Con Maddox 1435 Shearer 100.74 20 1679 110,000 65.52
164 10/3/2008 10 B08-542 Tri-Con Angeline 1565 Shearer 100.74 20 1679 110,000 65.52
165 10/8/2008 10 B08-549 HCR Penny 1860 Hofherr 136.14 20 2269 180,000 79.33
166 10/14/2008 10 B08-564 Tri-Con Rachel 1540 Shearer 100.74 20 1679 120,000 71.47
167 10/14/2008 10 B08-565 Tri-Con Angeline 1475 Shearer 106.20 20 1770 120,000 67.80
168 10/14/2008 10 B08-566 Tri-Con Angeline 1525 Shearer 100.92 20 1682 100,000 59.45
169 10/16/2008 10 B08-568 Arkansas Const. Wysteria 1620 C &C Plbg 128.76 20 2146 150,000 69.90
170 10/20/2008 10 B08-574 Brock Const. Park Place 5140 Mickeys 157.68 20 2628 100,000 38.05
171 10/23/2008 10 B08-578 Rush-hal New Castle 3935 3289 215,000 65.37
172 10/24/2008 10 B08-582 Daniel Greeson Glohaven 2730 3323 210,000 63.20
173 10/27/2008 10 B08-583 Watson Homes Huntington 730 7996 829,000 103.68
174 11/3/2008 11 B08-590 Woodworks Cont. Castleberry 130 3695 252,000 68.20
175 11/18/2008 11 B08-611 HCR Sanson 5320 1931 139,900 72.45
176 11/24/2008 11 B08-616 Chris Cullum Glohaven 2740 4830 216,734 44.87
177 11/25/2008 11 B08-618 Rush-hal Piedmont 5240 2323 165,000 71.03
178 11/25/2008 11 B08-619 Rush-hal Piedmont 5260 2247 160,000 71.21
179 11/25/2008 11 B08-620 Rush-hal Calloway 1160 2323 165,000 71.03
180 11/25/2008 11 B08-621 Rush-hal Calloway 1150 2247 160,000 71.21
181 12/8/2008 12 B08-649 Arkansas Const. Apple Blossom 2520 2070 160,000 77.29
182 12/8/2008 12 B08-650 HCR Sanson 5330 1884 141,900 75.32
183 12/8/2008 12 B08-651 Tri-Con Rachel 1500 1679 110,000 65.52
184 12/8/2008 12 B08-652 Boone Custom Chapel Hill 965 3863 400,000 103.55
185 12/10/2008 12 B08-657 Hambuchen Glohaven 2915 2821 270,000 95.71
186 12/11/2008 12 B08-659 Hambuchen Harbelle 2665 5790 330,000 56.99
187 12/22/2008 12 B08-663 Rausch Coleman Sweetspire 1680 Westlake 104.34 20 1739 89,000 51.18
188 12/22/2008 12 B08-664 Rausch Coleman Sweetspire 1690 Westlake plbg 107.88 20 1798 95,000 52.84
189 12/22/2008 12 B08-665 Rausch Coleman Beautyberry 1730 Westlake plbg 137.64 20 2294 131,000 57.11
190 12/22/2008 12 B08-666 Rausch Coleman Beautyberry 1720 Westlake plbg 138.00 20 2203 122,000 55.38
191 12/22/2008 12 B08-667 Watson Homes Chapel Creek 165 2654 198,000 74.60
192 12/22/2008 12 B08--668 Watson Homes Chapel Creek 140 2723 198,000 72.71
* Square Footage is total under roof including garage    Total 541,105 $37,026,074
** Construction cost, does not include land value or improvements Average 2,818 $192,844 $68.43
*** Estimated cost for Permit B08-101 because of Incomplete data Number of Permits 192