Return to Building Permits Home Page
2009  Bulding Permits for Commercial Construction in Conway City Limits
Date Bldg Permit # Builder Address Elect. Plumbing  Mech Fee Gas  Sq. ft Fee Est. Cost
1 1/9/2009 B09-8 Marks Distributing Donaghey 1709 FOUNDATION PERMIT ONLY 1900 250 $23,750
2 1/26/2009 B09-27 Nabholz Main 1023 72 250 22,977
3 2/5/2009 B09-40 McDonalds Dave Ward 1440 3890 389 2,000,000
4 2/12/2009 B09-56 Nabholz Ledgelawn 355 Naboc Nabco Nabco 9180 20 153000 15300 16,261,193
5 2/17/2009 B09-61 Mark Benton Donaghey 1709 Bldg. A 1900 250 28,500
6 3/2/2009 B09-84 Mark Benton Donaghey 1709 Bldg. C 1900 250 25,000
7 4/6/2009 B09-138 May Const. South Harkrider 800 Crossfield 580.5 9675 967.5 1,357,000
8 4/9/2009 B09-147 NBMC Hwy 64 West 4550 527 0 110,977
9 4/21/2009 B09-167 Salter Donaghey 2505 Bailey 496.08 8268 826.8 704,000
10 4/29/2009 B09-180 Nabholz Dave Ward 3905 60 250 14,141
11 5/11/2009 B09-199 Tuggle Construction Harkrider 719 CH Electric 36 44 250 41,000
12 5/14/2009 B09-213 Covington South German 600 #9 Salter 360 20 6000 634 68,000
13 6/24/2009 B09-311 Hearnsberger Const. Chirstina 2445 10267 1026.7 1,314,965
14 8/10/2009 B09-389 Goodman Networks Boen 1502 equip. bldg 160 250 30,000
15 9/9/2009 B09-459 Salter Washington 2490 Centech Salter 159.6 20 2660 266 250,000
16 9/22/2009 B09-470 Salter Lower Ridge 10 2400 0 250,000
17 11/3/2009 B09-532 Salter Robins 1501 (Maint. Bldg) 2610 0 196,000
18 11/3/2009 B09-533 Salter Robins 1501 (cons. Stand) 6746 0 1,100,000
19 11/9/2009 B09-541 Salter Morningside 1050 5043 504.3 512,366
20 11/18/2009 B09-559 Covington South German 600 #10 6000 600 68,000
21 11/19/2009 B09-560 Michella Gillium Spring Valley 2100 4800 480 275,000
22 11/30/2009 B09-570 T-Mobile Old Morrilton 2165 60 250 65,000
23 12/2/2009 B09-579 Choate Const. Southwestern Energy 1000 Comfort Systems 7380 12300 1230 13,156,368
24 12/8/2009 B09-586 Covington Collier 1160 4960 496 325,000
25 12/9/2009 B09-588 L & W Development Whitten 1705 11000 1100 500,000
Number of permits Issued 25 Total $38,699,237
2008 Total $23,510,670
(26 Projects)