Return to Building Permits Home Page
Monthly Summary of Permits for Single Family Homes
2008 2009 2010 Change from 2009 to 2010
Average Total Average Average Average Total Average Average Average Total Average Average Average Total Average Average
Number Sq. Ft* Value Value** Per Sq. Ft. Number Sq. Ft* Value Value** Per Sq. Ft. Number Sq. Ft* Value Value** Per Sq. Ft. Number Sq. Ft* Value Value** Per Sq. Ft.
January 17 2,600 $3,100,000 $182,353 $70.14 12 2,935 $2,182,900 $181,908 $61.98 28 2,116 $3,682,500 $131,518 $62.15 16 -819.2 $1,499,600 -$50,390 $0.18 January
February 15 2,681 2,663,500 177,567 66.23 17 2,402 2,916,900 171,582 71.44 19   2,824   3,952,550   208,029   73.66   2   422.2   1,035,650   36,446.65   2.22 February
March 13 3,506 3,378,000 259,846 74.11 23 2,365 3,759,200 163,443 69.11 33 2,242 5,084,365 150,430 68.72 10 -123.0 1,325,165 -13,012.56 -0.39 March
April 29 2,721 5,663,900 195,307 71.78 29 2,462 4,797,200 165,420 67.19 24 2,577 3,780,065 157,503 61.12 -5 115.0 -1,017,135 -7,917.29 -6.07 April
May 28 2,569 4,548,850 162,459 63.25 29 2,443 4,717,870 162,685 66.59 19 2,927 3,434,832 180,781 61.76 -10 484.0 -1,283,038 18,095.63 -4.83 May
June 23 2,845 4,894,800 212,817 74.80 20 3,116 4,665,400 233,270 74.86 14 3,288 3,264,905 233,208 70.93 -6 172.0 -1,400,495 -62.50 -3.94 June
July 9 2,722 1,619,900 179,989 66.13 28 2,561 5,346,658 190,952 74.56 27 2,909 4,904,430 181,646 62.44 -1 348.0 -442,228 -9,306.52 -12.12 July
August 19 2,997 3,384,900 178,153 59.44 40 2,617 6,592,865 164,821 62.98 10 3,098 2,049,800 204,980 66.17 -30 481.0 -4,543,065 40,159 3.18 August
September 6 3,057 1,739,690 289,948 94.85 15 2,945 2,883,000 192,200 65.26 22 2,438 3,512,900 159,677 65.50 7 -507.0 629,900 -32,523 0.23   September
October 14 2,510 2,529,000 180,643 71.97 20 2,622 3,406,700 170,335 64.97 7 2,778 1,327,000 189,571 68.24 -13 156.0 -2,079,700 19,236 3.27 October
November 7 2,799 1,258,634 179,805 64.24 16 2,332 2,114,725 132,170 56.68 10 3,860 3,180,050 318,005 82.38 -6 1528.3 1,065,325 185,835 25.70 November
December 12   2,626   2,244,900   187,075   71.24 10   3,197   2,528,000   252,800   79.06 10 3,527 2,488,500 248,850 70.56 0.0   330.0   -39,500   -3,950   -8.50 December
Year Total 192 2,818 $37,026,074 $192,844 $68.43 259 2,609 $45,911,418 $177,264 $67.79 223 2,673 $40,661,897 $182,340 $68.22 -36 64.0 -5,249,521 $5,076 0.43  
 
 
* Square Footage of everything under roof, including garages.
** Construction cost not including land or land improvements