Return to Home Page
Cost of Living Comparison of Conway Arkansas to
the National Average and to Selected Cities 1 
Deceber 2008
Percent of National Average Average Average
Composite Difference2 Groceries Housing Utilities Transportation Health Rent3   Difference2 Home4 Difference2
Conway 91.2 0.0 98.1 80.6 96.3 97.6 92.1 $592 0.0 $248,371 0.0
Fayetteville  90.8 -0.4% 95.5 71.3 94.6 98.6 93.5 586 -1.0% 251,267 1.2%
Fort Smith 87.7 -3.8% 90.4 80.6 98.8 88.3 92.2 514 -13.2% 216,000 -13.0%
Jonesboro 87.5 -4.1% 92.1 77.8 92.6 91.9 86.2 564 -4.7% 240,814 -3.0%
Hot Springs 91.9 0.8% 95.4 83.9 98.7 92.5 87.0 574 -3.0% 262,570 5.7%
Little Rock  93.9 3.0% 98.1 80.1 108.0 98.1 96.9 737 24.5% 239,728 -3.5%
San Jose, CA 156.3 71.4% 139.1 251.0 112.8 114.2 119.3 1,356 129.1% 797,067 220.9%
Peoria, IL 100.9 10.6% 105.4 93.5 112.2 106.6 98.9 688 16.2% 289,627 16.6%
Dallas, TX 92.2 1.1% 99.9 71.2 104.7 102.9 104.3 727 22.8% 212,394 -14.5%
Houston TX 90.7 -0.5% 85.8 76.2 103.2 98.9 100.2 819 38.3% 220,264 -11.3%
National Average1 100.0 9.6% 100.0 100.0 100.0 100.0 100.0 786 32.8% 306,892 23.6%
     
1. The national average cost for each index area is set at "100", and the indices for each city are then calculated based upon
  their relation to the national average.
2. Percent difference from Conway 
3. Average Rent - two bedrooms, unfurnished, excluding all utilities except water, 1 1/2 or 2 baths, 950 sq ft.
4. Average Home Price - 2,400 sq ft. living area, new house, 8,000 sq ft. lot, 4 bedrooms, 2 baths
Data source: ACCRA - A nonprofit research organization,  Arlington Virginia