Return to Fayetteville Shale Home Page
COUNTY AND MUNICIPAL HIGHWAY SEVERANCE TAX DISTRIBUTION1
Month 20112 Faulkner County Conway Damascus Enola Greenbrier Guy Holland Mayflower Mount Vernon Quitman Twin Groves Vilonia Wooster Grand Total
January       13,544        16,844           109        97       1,346       202         159         639                 41         218              96       1,091         246 $34,632
January 13,372 17,224 101 62 999 180 190 536 47 235 91 692 170 $33,897
2012 Increase            172            (380)              8        35          347         22          (31)         103                  (6)          (17)                5         399           76           735
% Increase 1.3% -2.2% 8.1% 56.5% 34.7% 12.5% -16.2% 19.2% -11.8% -7.3% 5.3% 57.6% 44.6% 2.2%
 
Month 2011 Faulkner County Conway Damascus Enola Greenbrier Guy Holland Mayflower Mount Vernon Quitman Twin Groves Vilonia Wooster Grand Total
January 13,372 17,224 101 62 999 180 190 536 47 235 91 692 170 $33,897
February 11,944 15,236 89 55 884 160 168 474 42 207 80 612 150 30,101
March 17,639 21,945 142 126 1,753 264 208 832 54 284 125 1,421 320 45,112
April 17,761 22,097 143 127 1,765 266 209 838 54 286 126 1,431 323 45,425
May 16,385 20,385 132 117 1,628 245 193 773 50 264 116 1,320 298 41,905
June 16,127 20,064 130 115 1,603 241 190 761 49 260 114 1,299 293 41,247
July 17,202 21,401 139 123 1,710 257 202 812 53 277 122 1,386 312 43,885
August 19,485 24,242 157 139 1,937 291 229 919 60 314 138 1,570 354 49,834
September 18,686 23,248 151 133 1,857 279 220 882 57 301 132 1,506 339 47,792
October 19,038 23,686 154 136 1,892 285 224 898 58 306 135 1,534 346 48,691
November 18,606 23,148 150 133 1,849 278 219 878 57 299 132 1,499 338 47,586
December 17,809 22,157 144 127 1,770 266 210 840 55 287 126 1,435 323 45,549
YTD 2011 $204,054 $254,833 $1,632 $1,392 $19,647 $3,012 $2,462 $9,443 $636 $3,320 $1,437 $15,705 $3,566 $521,024
Monthy Average $17,005 $21,236 $136 $116 $1,637 $251 $205 $787 $53 $277 $120 $1,309 $297 $43,419
YTD 2010 $171,543 $221,255 $1,291 $793 $12,837 $2,317 $2,435 $6,883 $608 $3,013 $1,165 $8,887 $2,178 $435,204
2011 Increase $32,511 $33,578 $341 $599 $6,810 $695 $27 $2,560 $28 $307 $272 $6,818 $1,388 $85,820
% Increase 19.0% 15.2% 26.4% 75.6% 53.1% 30.0% 1.1% 37.2% 4.5% 10.2% 23.3% 76.7% 63.7% 19.7%
 
Month 2010 Faulkner County Conway Damascus Enola Greenbrier Guy Holland Mayflower Mount Vernon Quitman Twin Groves Vilonia Wooster Grand Total  
January $11,024 $14,348 $84 $51 $833 $150 $158 $446 $39 $195 $76 $576 $141 $28,123
February 11,120 14,472 84 52 840 152 159 450 40 197 76 581 142 28,366
March 13,225 17,035 99 61 988 178 187 530 47 232 90 684 168 33,525
April 18,745 24,144 141 87 1,401 253 266 751 66 329 127 970 238 47,517
May 15,292 19,697 115 71 1,143 206 217 613 54 268 104 791 194 38,764
June 15,964 20,562 120 74 1,193 215 226 640 56 280 108 826 202 40,468
July 13,399 17,258 101 62 1,001 181 190 537 47 235 91 693 170 33,964
August 14,133 18,204 106 65 1,056 191 200 566 50 248 96 731 179 35,826
September 13,662 17,597 103 63 1,021 184 194 547 48 240 93 707 173 34,631  
October 16,425 21,156 123 76 1,227 222 233 658 58 288 111 850 208 41,636
November 16,379 21,097 123 76 1,224 221 232 656 58 287 111 847 208 41,520
December 12,176 15,683 92 56 910 164 173 488 43 214 83 630 154 30,864
YTD 2010 $171,543 $221,255 $1,291 $793 $12,837 $2,317 $2,435 $6,883 $608 $3,013 $1,165 $8,887 $2,178 $435,204
Average Per Month $14,295 $18,438 $108 $66 $1,070 $193 $203 $574 $51 $251 $97 $741 $181 $36,267
 
Month 2009 Faulkner County Conway Damascus Enola Greenbrier Guy Holland Mayflower Mount Vernon Quitman Twin Groves Vilonia Wooster Grand Total
April* $8,499 $11,061 $65 $40 $642 $116 $122 $344 $30 $151 $58 $444 $109 $21,680
May 7,000 9,110 53 33 529 95 100 283 25 124 48 366 90 17,856
June 9,241 12,027 70 43 698 126 132 374 33 164 63 483 118 23,573
July 7,217 9,393 55 34 545 98 103 292 26 128 49 377 92 18,409
August 9,811 12,769 75 46 741 134 141 397 35 174 67 513 126 25,027
September 7,023 9,140 53 33 530 96 101 284 25 124 48 367 90 17,915
October 11,111 14,461 84 52 839 151 159 450 40 197 76 581 142 28,343
November 9,505 12,371 72 44 718 130 136 385 34 168 65 497 122 24,247
December 7,301 9,503 55 34 551 100 105 296 26 129 50 382 94 18,626
TOTAL 2009 $76,707 $99,836 $583 $358 $5,792 $1,045 $1,099 $3,106 $274 $1,360 $526 $4,010 $983 $195,678
Average Per Month $8,523 $11,093 $65 $40 $644 $116 $122 $345 $30 $151 $58 $446 $109 $21,742
1 Ninety five percent of the severance tax collections on natural gas goes to the Arkansas Highway and Transportation Department. Fifteen percent of this revenue is then distributed 
to counties by  a formula based on population and miles of roads in the county. Another fifteen percent is distributed to municipalities prorated by population.
* The new severance tax revenue came into effect January 1, 2009; but the first distribution of taxes received was in April.