Return to Fayetteville Shale Home Page
U.S. Natural Gas Wellhead Price (Dollars per Thousand Cubic Feet)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Average
2010 5.14 4.89 4.36 3.92 4.04 4.25 4.36
2009 5.15 4.16 3.72 3.43 3.45 3.45 3.43 3.14 2.92 3.60 3.64 4.44 3.71
2008 6.99 7.55 8.29 8.94 9.81 10.82 10.62 8.32 7.27 6.38 5.97 5.87 8.07
2007 5.92 6.66 6.56 6.84 6.98 6.86 6.19 5.90 5.61 6.25 6.37 6.53 6.37
2006 8.02 6.86 6.44 6.38 6.24 5.78 5.92 6.56 6.06 5.09 6.72 6.76 6.40
2005 5.80 5.73 5.95 6.57 6.25 6.09 6.71 6.48 8.95 10.33 9.89 9.08 7.33
2004 5.21 5.02 5.12 5.03 5.40 5.82 5.62 5.52 5.06 5.43 6.21 6.01 5.46
2003 4.43 5.05 6.96 4.47 4.77 5.41 5.08 4.46 4.59 4.32 4.26 4.76 4.88
2002 2.50 2.19 2.40 2.94 2.94 2.96 2.92 2.76 2.97 3.24 3.59 3.96 2.95
2001 6.82 5.08 4.37 4.52 4.36 3.79 3.35 3.33 2.93 2.78 3.41 3.42 4.00
2000 2.60 2.73 2.66 2.86 3.04 3.77 3.84 3.73 4.26 4.58 4.40 5.77 3.68
1999 1.85 1.77 1.70 1.90 2.17 2.14 2.20 2.51 2.62 2.52 2.68 2.24 2.19
1998 1.96 1.96 2.06 2.16 2.04 1.91 2.09 1.82 1.70 1.86 1.94 1.95 1.96
1997 3.40 2.49 1.79 1.81 2.00 2.08 2.00 2.08 2.33 2.68 2.92 2.28 2.32
1996 2.05 1.89 1.95 2.08 2.01 2.08 2.25 2.10 1.85 1.94 2.50 3.26 2.17
1995 1.62 1.48 1.47 1.52 1.55 1.58 1.43 1.43 1.52 1.54 1.61 1.84 1.55
Data Source : U. S. Office of Energy Information Administration