Return to Fayetteville Shale Home Page
Fayetteville Shale Production Summaries 1
Number of Wells by County
January 12, 2012
County   Active New Well No Production   Inactive Temporarily Abandon Plugged and Abandon Abandon/Orphaned Total Wells
Cleburne 499 16   5 1 521
Conway 777 9 3 6 8 803
Faulkner 299 3 1 3 2 308
Franklin 12 1 4 2 2 21 `
Independence 65 65  
Jackson 24 1 25
Johnson 1 1 4 6
Pope 32 1 4 2 39
Sebastian 1 1
Stone 2 2
Van Buren 1111 9 2 9 1131
White 1020 8 4 5 18 1 1056
Woodruff   0 0   0 1 5   6
 
Grand Total 3840 47 20 37 39 1 3984  
Production and Value by Month and County for 20111
      January   February March April May June July August September October November  December Total
County   Price of Gas* $4.08   $4.23 $3.90 $3.98 $4.12 $4.19 $4.27 $4.20 $3.82 $3.62           County
Cleburne MCF Production 11,040,224 9,512,695 10,952,478 10,821,812 11,526,576 10,987,361 11,835,643 11,954,512 11,696,887 12,511,756 112,839,944 MCF Production Cleburne
Cleburne Value $45,044,114 $40,238,700 $42,714,664 $43,070,812 $47,489,493 $46,037,043 $50,538,196 $50,208,950 $44,682,108 $45,292,557 $455,316,637 Value Cleburne
Conway MCF Production 15,810,337 14,215,200 15,935,051 15,883,307 16,924,597 16,260,574 15,692,649 15,878,101 17,501,822 18,398,314 162,499,952 MCF Production Conway
Conway Value $64,506,175 $60,130,296 $62,146,699 $63,215,562 $69,729,340 $68,131,805 $67,007,611 $66,688,024 $66,856,960 $66,601,897 $655,014,369 Value Conway
Faulkner MCF Production 4,994,550 4,735,382 5,646,249 5,867,003 6,003,965 6,326,231 6,591,358 6,217,767 6,296,317 6,316,651 58,995,473 MCF Production Faulkner
Faulkner Value $20,377,764 $20,030,666 $22,020,371 $23,350,672 $24,736,336 $26,506,908 $28,145,099 $26,114,621 $24,051,931 $22,866,277 $238,200,644 Value Faulkner
Franklin MCF Production 11,352 10,439 11,008 10,903 11,220 10,780 11,006 10,832 10,580 9,831 107,951 MCF Production Franklin
Franklin Value $46,316 $44,157 $42,931 $43,394 $46,226 $45,168 $46,996 $45,494 $40,416 $35,588 $436,687 Value Franklin
Independence MCF Production 805,759 740,544 783,082 996,415 1,034,535 1,091,723 1,148,942 1,071,208 999,785 1,199,003 9,870,996 MCF Production Independence
Independence Value $3,287,497 $3,132,501 $3,054,020 $3,965,732 $4,262,284 $4,574,319 $4,905,982 $4,499,074 $3,819,179 $4,340,391 $39,840,978 Value Independence
Jackson MCF Production 278,593 232,536 249,500 224,481 218,515 210,072 203,541 205,564 190,373 194,670 2,207,845 MCF Production Jackson
Jackson Value $1,136,659 $983,627 $973,050 $893,434 $900,282 $880,202 $869,120 $863,369 $727,225 $704,705 $8,931,674 Value Jackson
Johnson MCF Production 0 0 0 0 0 0 0 0 0 MCF Production Johnson
Johnson Value $0 $0 $0 $0 $0 $0 $0 $0 0 Value Johnson
Pope MCF Production 239,805 233,159 247,869 238,769 236,852 218,298 219,324 212,203 195,218 193,021 2,234,518 MCF Production Pope
Pope Value $978,404 $986,263 $966,689 $950,301 $975,830 $914,669 $936,513 $891,253 $745,733 $698,736 $9,044,390 Value Pope
Van Buren MCF Production 23,195,277 20,581,342 23,608,024 24,017,071 23,879,051 23,276,439 24,906,349 24,924,745 24,242,794 25,168,856 237,799,948 MCF Production Van Buren
Van Buren Value $94,636,730 $87,059,077 $92,071,294 $95,587,943 $98,381,690 $97,528,279 $106,350,110 $104,683,929 $92,607,473 $91,111,259 $960,017,784 Value Van Buren
White MCF Production 18,193,221 16,311,555 18,333,677 18,747,979 19,683,737 18,655,415 19,913,423 20,019,034 19,793,553 20,646,810 190,298,404 MCF Production White
White   Value $74,228,342   $68,997,878 $71,501,340 $74,616,956 $81,096,996 $78,166,189 $85,030,316 $84,079,943 $75,611,372 $74,741,452     $768,070,785   Value White
Total Production 74,569,118 66,572,852 75,766,938 76,807,740 79,519,048 77,036,893 80,522,235 80,493,966 80,927,329 84,638,912 776,855,031 Total Production
  Total Value $304,242,001 $281,603,164 $295,491,058 $305,694,805 $327,618,478 $322,784,582 $343,829,943 $338,074,657 $309,142,397 $306,392,861 $3,134,873,947 Total Value
 
Production and Value by Month and County for 20101
      January   February March April May June July August September October November  December Total
County   Price of Gas* $5.14   $4.89 $4.36 $3.92 $4.04 $4.25 $4.36 $4.22 $3.76 $3.69 $3.34 $3.96       County
Cleburne MCF Production 5,436,531 5,066,818 5,533,377 5,556,742 6,046,304 6,890,337 7,940,137 9,482,491 9,554,082 10,832,278 10,698,190 11,344,193 94,381,480 MCF Production Cleburne
Cleburne Value $27,943,769 $24,776,740 $24,125,524 $21,782,429 $24,427,068 $29,283,932 $34,618,997 $40,016,112 $35,923,348 $39,971,106 $35,731,955 $44,923,004 $383,523,984 Value Cleburne
Conway MCF Production 12,010,866 10,515,548 11,891,077 12,380,212 13,591,374 12,877,722 13,592,618 14,382,195 14,140,618 14,949,102 14,968,450 15,312,425 160,612,207 MCF Production Conway
Conway Value $61,735,851 $51,421,030 $51,845,096 $48,530,431 $54,909,151 $54,730,319 $59,263,814 $60,692,863 $53,168,724 $55,162,186 $49,994,623 $60,637,203 $662,091,291 Value Conway
Faulkner MCF Production 3,757,931 3,136,714 3,420,100 3,685,112 3,796,041 3,555,680 3,846,377 4,408,151 5,216,827 5,536,618 5,078,749 5,164,225 50,602,525 MCF Production Faulkner
Faulkner Value $19,315,765 $15,338,531 $14,911,636 $14,445,639 $15,336,006 $15,111,640 $16,770,204 $18,602,397 $19,615,270 $20,430,120 $16,963,022 $20,450,331 $207,290,561 Value Faulkner
Franklin MCF Production 13,420 11,674 13,605 12,650 12,951 12,351 12,675 12,773 12,481 12,488 11,937 11,899 150,904 MCF Production Franklin
Franklin Value $68,979 $57,086 $59,318 $49,588 $52,322 $52,492 $55,263 $53,902 $46,929 $46,081 $39,870 $47,120 $628,948 Value Franklin
 
Independence MCF Production 374,767 379,427 449,506 472,188 453,741 363,666 330,153 475,848 563,452 577,776 569,650 662,932 5,673,106 MCF Production Independence
Independence Value $1,926,302 $1,855,398 $1,959,846 $1,850,977 $1,833,114 $1,545,581 $1,439,467 $2,008,079 $2,118,580 $2,131,993 $1,902,631 $2,625,211 $23,197,178 Value Independence
Jackson MCF Production 290,947 347,722 388,257 343,402 329,558 303,796 311,064 292,610 273,824 316,089 267,747 257,302 3,722,318 MCF Production Jackson  
Jackson Value $1,495,468 $1,700,361 $1,692,801 $1,346,136 $1,331,414 $1,291,133 $1,356,239 $1,234,814 $1,029,578 $1,166,368 $894,275 $1,018,916 $15,557,503 Value Jackson
Johnson MCF Production 0 0 0 0 0 0 0 0 MCF Production Johnson
Johnson Value Value Johnson
Pope MCF Production 278,764 235,719 275,867 294,651 273,990 245,937 235,823 222,422 216,714 229,466 232,336 240,789 2,982,478 MCF Production Pope
Pope Value $1,432,847 $1,152,666 $1,202,780 $1,155,032 $1,106,920 $1,045,232 $1,028,188 $938,621 $814,845 $846,730 $776,002 $953,524 $12,453,387 Value Pope
Van Buren MCF Production 17,834,820 17,162,316 18,713,579 18,399,622 18,747,629 19,231,990 21,221,491 21,626,272 20,720,726 21,223,115 21,560,303 22,848,880 239,290,743 MCF Production Van Buren
Van Buren Value $91,670,975 $83,923,725 $81,591,204 $72,126,518 $75,740,421 $81,735,958 $92,525,701 $91,262,868 $77,909,930 $78,313,294 $72,011,412 $90,481,565 $989,293,571 Value Van Buren
White MCF Production 16,893,848 15,344,078 18,880,488 19,595,359 20,391,913 19,393,225 19,657,392 18,946,127 17,815,694 17,889,960 16,852,995 18,611,044 220,272,123 MCF Production White
White   Value $86,834,379   $75,032,541 $82,318,928 $76,813,807 $82,383,329 $82,421,206 $85,706,229 $79,952,656 $66,987,009 $66,013,952 $56,289,003 $73,699,734 $914,452,774   Value White
Total Production 56,891,894 52,200,016 59,565,856 60,739,938 63,643,501 62,874,704 67,147,730 69,848,889 68,514,418 71,566,892 70,240,357 74,453,689 777,687,884 Total Production
Total Value $292,424,335 $255,258,078 $259,707,132 $238,100,557 $257,119,744 $267,217,492 $292,764,103 $294,762,312 $257,614,212 $264,081,831 $234,602,792 $294,836,608 $3,208,489,197 Total Value
 
*Wellhead Price per MCF Published By US Government Energy Administration  
Total Production and Estimated Value Since Inception1
Year   MCF  Production     Estimated Value
2004 100,627 $589,450
2005 2,403,220 19,183,656  
2006 14,813,789 92,510,943
2007 89,164,806 565,522,550
2008 273,154,222 2,158,571,250
2009 519,754,261 1,923,949,121
2010 777,687,884 3,208,489,197
2011 YTD (Oct) 776,855,031     3,134,873,947
Total 2,453,933,840 $11,103,690,114
2009 Production By County1 2010 Production By County1 2011 Production By County YTD
County MCF Production Value MCF Production Value MCF Production Value County
Cleburne 40,849,564 $149,013,838 94,381,480 $383,523,984 112,839,944 $455,316,637 Cleburne
Conway 115,565,072 429,137,483 160,612,207 662,091,291 162,499,952 $655,014,369 Conway
Faulkner 28,373,461 105,369,617 50,602,525 207,290,561 58,995,473 $238,200,644 Faulkner
Franklin 195,965 732,655 150,904 628,948 107,951 $436,687 Franklin
Independence 3,114,868 11,519,656 5,673,106 23,197,178 9,870,996 $39,840,978 Independence
Jackson 1,074,181 4,020,908 3,722,318 15,557,503 2,207,845 $8,931,674 Jackson
Johnson 0 0 0 0 0 $0 Johnson
Pope 3,004,989 11,212,806 2,982,478 12,453,387 2,234,518 $9,044,390 Pope
Van Buren 186,772,817 692,492,664 239,290,743 989,293,571 237,799,948 $960,017,784 Van Buren
White   140,623,344     520,449,495 220,272,123   914,452,774 190,298,404   $768,070,785 White
Total 519,574,261 $1,923,949,122 777,687,884 $3,208,489,197 776,855,031 $3,134,873,947
2010 Monthly Production and Estimated Value1  2011 Monthly Production and Estimated Value1 
Date # Wells* MCF Price**   Estimated Value Date # Wells* MCF Price**   Estimated Value
January  2216 56,891,894 5.14 $292,424,335 January  2953 74,569,118 4.08 $304,242,001
February 2269 52,200,016 4.89 255,258,078 February 3007 66,572,852 $4.23 281,603,164
March 2349 59,565,856 4.36 259,707,132 March 3103 75,766,938 $3.90 295,491,058
April 2424 60,739,938 3.92 238,100,557 April 3172 76,807,740 $3.98 305,694,805
May  2498 63,643,501 4.04 257,119,744 May 3241 79,519,048 $4.12 327,618,478
June 2575 62,874,704 4.25 267,217,492 June 3309 77,036,893 $4.19 322,784,582
July 2665 67,147,730 4.36 292,764,103 July 3360 80,522,235 $4.27 343,829,943
August 2750 69,848,889 4.22 294,762,312 August 3440 80,493,966 $4.20 338,074,657
September 2798 68,514,418 3.76 257,614,212 September 3600 80,927,329 $3.82 309,142,397
October 2876 71,566,892 3.69 264,081,831 October 3840 84,638,912 $3.62 306,392,861
November 2945 70,240,357 3.34 234,602,792 November 0
December 3018 74,453,689 3.96   294,836,608 December         0
Grand Total 632,993,838 3.70 $3,208,489,197 Grand Total 776,855,031 4.04 $3,134,873,947
* Number of producing wells each month
** Wellhead Price Published BY US Government Energy Administration
2009 Monthly Production and Estimated Value1  
Date # Wells* MCF Price**   Estimated Value
January  1375 35,097,509 5.15 180,750,632
February 1445 32,338,846 4.16 134,529,599
March 1523 37,832,405 3.72 140,736,547
April 1597 39,304,014 3.43 134,815,265
May  1659 42,425,344 3.45 146,371,046
June 1723 43,266,110 3.45 149,271,333
July 1801 43,650,636 3.43 149,721,681
August 1889 50,058,672 3.14 157,184,230
September 1921 34,772,771 2.92 101,536,491
October 2006 49,861,754 3.60 179,502,314
November 2082 53,935,920 3.64 196,328,904
December 2149 57,027,270 4.44   $253,201,079
Grand Total 519,571,251 3.70 ** $1,923,949,122
* Number of producing wells each month
** Wellhead Price Published BY US Government Energy Administration
1 Data source is the Arkansas Oil and Gas Commission