Return to Lottery Page    
 
Arkansas Scholarship Lottery Annual Sales
Counties Ranked By Sales, Per Capita and Income
(From, January 1, 2011 through December 31, 2011)
 
Total Sales Sales Per Capita  Per Capita Income Index of Sales to Income
County Sales Total to Date     Rank   County Population   Sales Per Capita     Sales Per Capita Rank   County Per Capita Annual Income* Per Capita Income Rank County   Sales Per Capita to Per Capita Income Rank  Index ** 
PULASKI  94,429,730 1 ARKANSAS  19,236 $349.55 1 PULASKI  $43,092 1 NEVADA  1
JEFFERSON  20,529,096 2 NEVADA  9,157 335.41 2 OUACHITA  38,157 2 WOODRUFF  2
WASHINGTON  19,856,260 3 WOODRUFF  7,439 305.96 3 SEARCY  35,112 3 DALLAS  3
SALINE  19,071,205 4 CONWAY  20,755 293.90 4 BENTON  33,908 4 POINSETT  4  
CRAIGHEAD  16,898,144 5 JACKSON  16,936 291.83 5 ARKANSAS  33,737 5 JACKSON  5
FAULKNER    16,768,678     6 DALLAS  8,144 290.21 6 SAINT FRANCIS  32,165 6 ARKANSAS  6
WHITE    15,517,517 7 POINSETT  24,721 278.40 7 LONOKE  31,770 7 CONWAY  7
LONOKE  15,462,647 8 JEFFERSON  78,373 261.94 8 WHITE  30,845 8 CHICOT  8
GARLAND  13,966,802 9 INDEPENDENCE  34,641 256.02 9 LAWRENCE  30,803 9 JEFFERSON  9
SEBASTIAN  12,774,505 10 OUACHITA  25,770 253.99 10 FAULKNER    30,149   10   CLARK  10
BENTON  12,070,479 11 PULASKI  376,797 250.61 11 YELL  29,463 11 MONROE  11
POPE  11,975,977 12 CLARK  23,888 239.69 12 GRANT  29,420 12 PRAIRIE  12
UNION  9,190,002 13 LONOKE  65,233 237.04 13 PERRY  29,211 13 INDEPENDENCE  13
INDEPENDENCE  8,868,747 14 PRAIRIE  8,580 233.57 14 CRITTENDEN  29,119 14 HEMPSTEAD  14
CRITTENDEN  8,204,152 15 MONROE  8,518 231.79 15 BAXTER  28,944 15   UNION  15
MISSISSIPPI  7,945,053   16 CHICOT  11,993 231.74 16 GARLAND  28,678 16 POPE  16
GREENE  7,058,383 17 LAWRENCE  16,861 217.08 17 CLEBURNE  28,676 17 SALINE  17
POINSETT  6,882,280 18 UNION  43,213 212.67 18 HOT SPRING  27,990 18 CROSS  18
ARKANSAS  6,723,899 19 HEMPSTEAD  22,900 211.24 19 CRAIGHEAD  27,873 19 GREENE  19
OUACHITA  6,545,266 20 WHITE  74,845 207.33    20 CONWAY  27,748 20 LEE  20
CONWAY  6,099,904 21 POPE  59,952 199.76 21 PIKE  27,552 21 FRANKLIN  21
CRAWFORD  5,969,335 22 SALINE  98,209 194.19 22 MADISON  27,456 22 LONOKE  22
CLARK  5,725,742   23 DESHA  13,538 182.82 23   DESHA    27,321   23   LOGAN  23
MILLER  5,493,482 24 CRAIGHEAD    92,640   182.41 24 INDEPENDENCE  27,199 24 MISSISSIPPI  24
JACKSON  4,942,501 25 CLEBURNE  25,397 179.01 25 SEBASTIAN  26,663 25 DESHA  25
HEMPSTEAD  4,837,283 26 GREENE  40,684 173.49 26 UNION  26,547 26 LAWRENCE    26
BAXTER  4,673,503 27 SEARCY  8,048 170.27 27 JEFFERSON  26,484 27 OUACHITA    27
HOT SPRING    4,659,104 28 MISSISSIPPI  46,808 169.74 28 HOWARD  26,391 28   WHITE  28
CLEBURNE  4,546,374 29 LOGAN  22,567 167.64 29 VAN BUREN  26,357 29 LAFAYETTE  29
BOONE  4,439,028 30 CROSS  18,808 166.19 30 MONROE  26,246 30   PHILLIPS  30
LOGAN  3,783,184 31 SCOTT  11,248 163.48 31 SEVIER  26,178 31 CRAIGHEAD  31
LAWRENCE  3,660,231 32 FRANKLIN  18,185 158.08 32 SCOTT  26,053 32 SCOTT  32
SAINT FRANCIS  3,571,363 33 FAULKNER    106,823   156.98   33 BRADLEY  26,049 33 CLEBURNE  33
JOHNSON  3,494,571 34 CRITTENDEN  52,554 156.11 34 CLARK    25,534   34 HOWARD  34
CARROLL  3,220,819 35 VAN BUREN  16,575 152.93 35 JACKSON  25,280 35 JOHNSON  35
PHILLIPS  3,198,187 36 HOWARD  14,143 152.90 36 PRAIRIE  25,109 36 SHARP  36
CROSS    3,125,760 37 LEE  10,782 149.17 37 DREW  25,069 37 PULASKI  37
NEVADA  3,071,342 38 PHILLIPS  21,603 148.04 38 CRAWFORD  25,029 38 MARION  38
FRANKLIN  2,874,653 39 HOT SPRING  31,909 146.01 39 CARROLL  24,786 39 VAN BUREN  39
CHICOT  2,779,297 40 LAFAYETTE  7,705 145.41 40 POINSETT  24,703 40 CRITTENDEN  40
COLUMBIA  2,746,686 41 GARLAND  97,465 143.30 41 MISSISSIPPI  24,411 41 DREW    41
YELL  2,581,732 42 GRANT    17,690   142.17 42 WASHINGTON  24,286 42 CLEVELAND  42
VAN BUREN  2,534,768 43 JOHNSON  24,851 140.62 43 MILLER  24,158 43 CALHOUN    43
DREW  2,534,380 44 DREW  18,670 135.75 44 HEMPSTEAD  24,150 44 LINCOLN  44
GRANT  2,515,000 45 SAINT FRANCIS  26,336 135.61 45 CLAY  24,099 45 MILLER  45
DESHA  2,474,980 46 PIKE  10,616 134.64 46 SHARP  24,015 46 GARLAND  46
SHARP  2,379,903 47 SHARP  17,866 133.21 47 LOGAN  23,970 47 HOT SPRING  47
DALLAS  2,363,478 48 MARION  16,774 130.59 48 BOONE  23,893 48 BOONE  48
POLK  2,312,714 49 PERRY  10,317 129.18 49 POLK  23,862 49 COLUMBIA  49
WOODRUFF    2,276,064 50 MILLER  43,226 127.09 50 POPE  23,850 50 FAULKNER    50
MARION  2,190,519 51 LINCOLN  13,609 122.63 51 ASHLEY  23,629 51 NEWTON  51
HOWARD  2,162,500 52 CLEVELAND  8,665 120.50 52 DALLAS  23,565 52 RANDOLPH  52
PRAIRIE  2,004,062 53 BOONE  36,881 120.36 53 JOHNSON  23,565 53 GRANT  53
MONROE  1,974,371 54 CALHOUN  5,435 120.05 54 CHICOT  23,522 54 SEARCY  54
RANDOLPH  1,952,499 55 YELL  21,976 117.48 55 STONE  23,419 55 CARROLL  55
ASHLEY  1,875,628 56 CARROLL  27,557 116.88 56 NEWTON  23,280 56   POLK  56
SCOTT  1,838,785 57 POLK  20,257 114.17 57 MARION  23,272 57 PIKE  57
SEVIER  1,722,944 58 NEWTON  8,298 113.92 58 PHILLIPS  23,091 58 STONE  58
LINCOLN  1,668,902 59 COLUMBIA  24,146 113.75 59 LITTLE RIVER  23,028 59 BRADLEY  59
LEE  1,608,383 60 BRADLEY  11,906 112.03 60 SALINE  22,976 60 PERRY  60
PIKE  1,429,354 61 BAXTER  42,115 110.97 61 WOODRUFF  22,941 61 WASHINGTON  61
SEARCY  1,370,343 62 STONE  12,090 109.21 62 CALHOUN  22,814 62 YELL  62
BRADLEY  1,333,857 63 RANDOLPH  18,134 107.67 63 LAFAYETTE  22,806 63 SAINT FRANCIS  63
PERRY  1,332,723 64 SEBASTIAN  122,274 104.47 64 CROSS  22,589 64 BAXTER  64
STONE  1,320,297 65 SEVIER  16,519 104.30 65 RANDOLPH  22,533 65 IZARD  65
CLAY  1,260,048 66 WASHINGTON  195,803 101.41 66 FULTON  22,454 66 SEVIER  66
LAFAYETTE  1,120,422 67 CRAWFORD  59,682 100.02 67 LINCOLN  22,409 67 CRAWFORD  67
IZARD  1,117,325 68 IZARD  12,992 86.00 68 COLUMBIA  22,335 68 SEBASTIAN  68
LITTLE RIVER  1,098,063 69 LITTLE RIVER  12,807 85.74 69 CLEVELAND  22,177 69 ASHLEY  69
MADISON  1,081,763 70 ASHLEY  22,233 84.36 70 FRANKLIN  21,944 70 LITTLE RIVER  70
CLEVELAND  1,044,136 71 CLAY  15,845 79.52 71 GREENE  21,818 71 CLAY  71
NEWTON  945,331 72 MADISON  15,651 69.12 72 IZARD  21,098 72 FULTON  72
FULTON  761,636 73 FULTON  11,688 65.16 73 NEVADA  21,006 73 MADISON  73
CALHOUN  652,451 74 BENTON  209,791 57.54 74 MONTGOMERY  20,587 74 MONTGOMERY  74
MONTGOMERY    389,186     75 MONTGOMERY  9,047   43.02   75   LEE    20,488   75   BENTON    75
TOTAL  $475,461,739 TOTAL  2,855,390 $166.51
Data Source: Arkansas Lottery Commission
 
* 2007 Personal Income - Income from all sources
** Sales Per Capita to Personal Income Index is the rank that the percentage of per capita sales is of the per capita income,
      A rank of one indicates that the per capital sales is the highest percentage of per capita income of the counties.