Return to Lottery Page    
Arkansas Scholarship Lottery 2011 Annual Sale by Month and County*
   
County   January February   March April May June July August September October November December Annual Sales   Annual Sales Rank     Population   Population Rank   Annual Sales Per Capita     Annual Sales Per Capita Rank     Annual Per Capita Income** Per Capita Income Rank   Annual Sales Per Capita to Per Capita Income Rank  Index ***  County  
ARKANSAS  $541,920 $655,926 $692,214 $562,076 $639,529 $560,029 $515,670 $503,529 $520,820 $507,999 $478,953 $545,236 $6,723,899 19 19,019 38 353.54 1 $33,737 5 6 ARKANSAS 
ASHLEY  158,286 171,494 168,794 147,581 158,231 148,287 146,758 145,387 152,708 165,508 152,940 159,656 1,875,628 56 21,853 34 85.83 68 23,629 51 69 ASHLEY 
BAXTER  386,018 359,999 436,042 376,364 424,111 368,995 372,842 382,318 398,139 397,806 365,913 404,958 4,673,503 27 41,513 19 112.58 59 28,944 15 64 BAXTER 
BENTON  1,007,256 855,105 1,187,500 1,019,030 1,087,945 954,876 933,967 1,011,808 959,506 1,008,912 988,157 1,056,421 12,070,479 11 221,339 2 54.53 74 33,908 4 75 BENTON 
BOONE  392,832 358,597 419,367 357,427 376,944 343,508 342,111 345,421 373,406 375,918 357,683 395,818 4,439,028 30 36,903 20 120.29 52 23,893 48 48 BOONE 
BRADLEY  101,449 109,002 116,658 96,303 115,394 102,657 97,297 101,054 107,777 125,458 114,605 146,204 1,333,857 63 11,508 60 115.91 57 26,049 33 59 BRADLEY 
CALHOUN  55,436 56,536 58,225 48,858 47,591 54,636 54,125 59,555 55,387 58,267 50,183 53,654 652,451 74 5,368 75 121.54 51 22,814 62 43 CALHOUN 
CARROLL  279,277 243,244 316,708 266,526 282,346 256,582 249,505 253,373 271,935 285,093 248,316 267,917 3,220,819 35 27,446 24 117.35 55 24,786 39 55 CARROLL 
CHICOT  241,057 227,120 252,542 216,748 250,947 218,941 216,115 226,595 234,133 228,171 215,813 251,116 2,779,297 40 11,800 59 235.53 14 23,522 54 8 CHICOT 
CLARK  505,607 539,420 616,262 460,981 528,048 487,319 449,826 438,953 431,754 416,948 411,362 439,264 5,725,742   23   22,995 30 249.00 10 25,534 34 10 CLARK 
CLAY  106,086 109,488 122,106 97,902 105,074 92,487 98,372 93,621 110,660 114,071 99,956 110,227 1,260,048 66 16,083 50 78.35 71 24,099 45 71 CLAY 
CLEBURNE  387,732 354,149 420,436 341,576 404,714 366,250 382,860 372,662 376,320 394,031 367,948 377,700 4,546,374 29 25,970 26 175.06 25 28,676 17 33 CLEBURNE 
CLEVELAND  153,716 85,585 107,579 102,127 100,723 84,250 69,460 64,289 63,365 73,024 68,086 71,934 1,044,136 71 8,689 68 120.17 53 22,177 69 42 CLEVELAND 
COLUMBIA  208,628 254,408 265,683 239,048 247,862 200,680 200,094 217,918 226,611 236,909 214,984 233,864 2,746,686 41 24,552 29 111.87 61 22,335 68 49 COLUMBIA 
CONWAY  533,053 528,616 610,299 483,937 543,495 460,228 462,539 519,299 481,169 493,902 459,407 523,962 6,099,904 21 21,273 36 286.74 5 27,748 20 7 CONWAY 
CRAIGHEAD  1,383,687 1,399,793 1,532,126 1,295,510 1,515,419 1,342,072 1,318,896 1,358,457 1,501,906 1,401,091 1,362,833 1,486,358 16,898,144 5 96,443 7 175.21 24 27,873 19 31 CRAIGHEAD 
CRAWFORD  548,940 495,211 597,046 493,650 564,279 505,499 463,670 475,991 460,100 455,309 421,128 488,514 5,969,335 22 61,948 12 96.36 67 25,029 38 67 CRAWFORD 
CRITTENDEN  622,500 735,136 844,159 671,395 719,195 660,691 677,591 664,919 644,916 650,732 622,173 690,749 8,204,152 15 50,902 14 161.18 32 29,119 14 40 CRITTENDEN 
CROSS  262,258 281,792 324,440 268,525 294,067 250,636 237,638 232,232 238,317 239,225 226,844 269,790 3,125,760 37 17,870 43 174.92 26 22,589 64 18 CROSS 
DALLAS  206,927 226,879 247,962 190,618 209,473 174,198 173,196 201,648 191,572 198,131 170,421 172,455 2,363,478 48 8,116 72 291.21 4 23,565 52 3 DALLAS 
DESHA  221,515 249,922 259,134 191,073 224,455 193,690 173,509 174,278 181,522 204,017 189,172 212,696 2,474,980 46 13,008 56 190.27 22 27,321 23 25 DESHA 
DREW  199,037 223,750 246,626 195,545 222,898 196,599 200,007 208,194 214,184 194,831 195,568 237,144 2,534,380 44 18,509 39 136.93 44 25,069 37 41 DREW 
FAULKNER       1,404,002   1,365,858   1,592,629   1,307,406   1,540,095   1,386,433   1,346,046   1,357,322   1,344,955   1,366,360   1,316,232   1,441,342   16,768,678   6   113,237   5   148.08   36   30,149   10   50   FAULKNER 
FRANKLIN  257,205 243,721 300,426 220,294 275,201 252,027 251,544 244,798 224,949 206,918 195,068 202,505 2,874,653 39 18,125 40 158.60 33 21,944 70 21 FRANKLIN 
FULTON  60,591 56,998 68,810 50,728 72,218 68,737 65,291 62,697 66,799 69,622 59,091 60,057 761,636 73    12,245 58 62.20 73 22,454 66 72 FULTON 
GARLAND  1,140,679 1,103,847 1,370,868 1,192,737 1,275,016 1,093,953 1,116,876 1,149,330 1,126,434 1,139,673 1,083,757 1,173,635 13,966,802 9 96,024 8 145.45 40 28,678 16 46 GARLAND 
GRANT  205,040 213,799 264,679 232,220 236,714 208,585 183,416 207,997 199,432 189,764 174,541 198,816 2,515,000 45 17,853 44 140.87 42 29,420 12 53 GRANT 
GREENE  597,918 610,347 626,684 559,350 656,653 551,972 551,804 579,789 581,041 565,511 550,196 627,121 7,058,383 17 42,090 17 167.70 29 21,818 71 19 GREENE 
HEMPSTEAD  421,831 461,112 498,043 407,579 420,848 359,320 398,271 388,784 372,866 367,127 354,070 387,434 4,837,283 26 22,609 31 213.95 18 24,150 44 14 HEMPSTEAD 
HOT SPRING  389,170 440,480 494,879 407,429 423,107 393,194 376,504 351,375 328,738 353,367 319,442 381,420 4,659,104 28 32,923 22 141.52 41 27,990 18 47 HOT SPRING 
HOWARD  197,057 196,743 213,802 187,210 209,720 178,508 189,123 177,876 160,309 138,169 150,846 163,141 2,162,500 52 13,789 53 156.83 34 26,391 28 34 HOWARD 
INDEPENDENCE  700,845 702,491 789,620 709,546 861,624 719,992 684,288 704,783 743,142 711,917 730,341 810,161 8,868,747 14 36,647 21 242.00 13 27,199 24 13 INDEPENDENCE 
IZARD  85,753 84,939 108,832 83,153 106,659 96,715 101,499 93,411 93,058 81,269 83,671 98,369 1,117,325 68 13,696 54 81.58 70 21,098 72 65 IZARD 
JACKSON  375,974 398,569 410,263 360,791 506,582 416,793 408,892 429,496 420,639 403,532 386,709 424,264 4,942,501 25 17,997 41 274.63 7 25,280 35 5 JACKSON 
JEFFERSON  1,765,082 2,158,870 2,287,230 1,800,973 2,041,445 1,680,908 1,504,103 1,508,960 1,473,975 1,477,857 1,396,983 1,432,713 20,529,096 2 77,435 9 265.11 8 26,484 27 9 JEFFERSON 
JOHNSON  292,385 287,697 362,066 284,087 327,630 274,278 265,075 274,500 271,620 274,425 270,975 309,836 3,494,571 34 25,540 27 136.83 45 23,565 53 35 JOHNSON 
LAFAYETTE  87,438 106,528 116,375 93,562 99,920 89,963 86,092 78,739 81,881 98,748 85,312 95,867 1,120,422 67 7,645 73 146.56 39 22,806 63 29 LAFAYETTE 
LAWRENCE  323,209 349,872 358,658 282,820 304,520 293,072 301,592 287,724 281,883 281,681 277,348 317,856 3,660,231 32 17,415 45 210.18 19 30,803 9 26 LAWRENCE 
LEE  148,012 201,417 205,932 130,604 135,068 131,192 104,808 107,639 109,080 106,177 110,094 118,364 1,608,383 60 10,424 64 154.30 35 20,488 75 20 LEE 
LINCOLN  151,711 177,463 203,426 151,441 157,225 122,895 122,757 117,667 116,515 122,867 103,530 121,408 1,668,902 59 14,134 52 118.08 54 22,409 67 44 LINCOLN 
LITTLE RIVER  84,605 98,218 111,407 95,438 109,317 90,116 85,969 86,857 84,281 87,417 83,423 81,017 1,098,063 69 13,171 55 83.37 69 23,028 59 70 LITTLE RIVER 
LOGAN  324,047 319,228 363,627 326,597 350,647 281,546 299,409 307,890 309,613 305,952 278,566 316,066 3,783,184 31 22,353 32 169.25 28 23,970 47 23 LOGAN 
LONOKE  1,280,814 1,340,964 1,459,927 1,217,652 1,463,985 1,221,869 1,264,448 1,287,834 1,277,794 1,256,771 1,158,910 1,231,682 15,462,647 8 68,356 11 226.21 16 31,770 7 22 LONOKE 
MADISON  99,716 84,322 114,913 94,914 110,415 94,305 95,941 89,210 84,624 71,934 73,063 68,408 1,081,763 70 15,717 51 68.83 72 27,456 22 73 MADISON 
MARION  197,798 174,613 197,343 181,242 185,428 179,402 178,026 198,067 185,141 181,496 156,607 175,360 2,190,519 51 16,653 49 131.54 46 23,272 57 38 MARION 
MILLER  417,482 425,424 465,951 421,238 441,810 403,644 436,241 461,822 450,337 516,549 499,704 553,284 5,493,482 24 43,462 16 126.40 49 24,158 43 45 MILLER 
MISSISSIPPI  702,200 812,943 816,111 651,826 676,480 568,236 608,848 630,088 611,072 609,076 589,952 668,224 7,945,053    16 46,480 15 170.93 27 24,411 41 24 MISSISSIPPI 
MONROE  171,509 185,397 215,307 166,225 176,446 148,486 153,873 155,858 143,608 150,176 150,772 156,716 1,974,371 54 8,149 71 242.28 12 26,246 30 11 MONROE 
MONTGOMERY  27,433 26,992 31,454 30,269 31,192 28,835 34,574 34,757 33,371 40,672 34,984 34,655 389,186 75 9,487 65 41.02    75 20,587 74 74 MONTGOMERY 
NEVADA  262,100 328,460 369,452 298,470 301,328 242,602 241,589 244,704 204,446 192,019 187,250 198,924 3,071,342 38 8,997 66 341.37 2 21,006 73 1 NEVADA 
NEWTON  54,849 60,332 82,004 66,226 79,521 76,457 87,361 139,271 91,953 63,399 73,588 70,373 945,331 72 8,330 69 113.49 58 23,280 56 51 NEWTON 
OUACHITA  536,323 562,880 615,152 485,887 583,505 488,164 479,851 495,219 538,385 582,255 577,966 599,682 6,545,266 20 26,120 25 250.58 9 38,157 2 27   OUACHITA 
PERRY  128,815 111,826 124,736 94,548 115,880 112,478 103,885 101,934 111,380 118,557 98,912 109,774 1,332,723 64 10,445 63 127.59 47 29,211 13 60 PERRY 
PHILLIPS  281,695 305,201 307,209 238,498 288,333 292,650 256,157 227,101 227,254 262,692 242,885 268,515 3,198,187 36 21,757 35 147.00 37 23,091 58 30 PHILLIPS 
PIKE  141,537 136,230 136,283 127,106 129,384 104,979 108,500 116,322 117,107 108,557 100,027 103,325 1,429,354 61 11,291 61 126.59 48 27,552 21 57 PIKE 
POINSETT  598,081 657,086 673,065 577,466 627,927 536,380 537,524 546,864 534,369 518,951 516,101 558,468 6,882,280 18 24,583 28 279.96 6 24,703 40 4 POINSETT 
POLK  194,282 195,722 222,241 203,689 209,820 194,482 220,146 176,698 172,206 180,073 167,048 176,309 2,312,714 49 20,662 37 111.93 60 23,862 49 56 POLK 
POPE  1,027,336 1,015,783 1,220,646 1,012,694 1,070,964 895,546 943,855 937,689 975,993 960,923 888,444 1,026,106 11,975,977 12 61,754 13 193.93 21 23,850 50 16 POPE 
PRAIRIE  165,094 171,349 197,759 161,617 144,851 137,285 134,226 161,628 178,386 166,829 181,857 203,185 2,004,062 53 8,715 67 229.96 15 25,109 36 12 PRAIRIE 
PULASKI  7,813,897 7,848,571 9,527,239 7,858,005 9,053,235 7,706,635 7,523,865 7,590,797 7,602,993 7,542,479 6,980,670 7,381,346 94,429,730 1 382,748 1 246.72 11 43,092 1 37 PULASKI 
RANDOLPH  172,479 167,185 196,858 136,413 156,590 142,824 161,859 149,241 161,062 178,689 163,229 166,073 1,952,499 55 17,969 42 108.66 62 22,533 65 52 RANDOLPH 
SAINT FRANCIS  300,729 335,611 388,103 307,485 347,536 304,678 298,039 269,268 242,157 256,452 239,768 281,541 3,571,363 33 28,258 23 126.38 50 32,165 6 63 SAINT FRANCIS 
SALINE  1,540,222 1,522,797 1,882,913 1,536,783 1,766,773 1,556,248 1,605,403 1,555,823 1,568,531 1,524,636 1,434,929 1,576,150 19,071,205 4 107,118 6 178.04 23 22,976 60 17 SALINE 
SCOTT  128,207 140,153 165,002 158,860 183,736 172,605 162,202 157,874 136,334 146,394 143,374 144,045 1,838,785 57 11,233 62 163.69 31 26,053 32 32 SCOTT 
SEARCY  112,575 90,305 113,861 123,394 126,905 122,308 113,067 113,010 120,629 121,451 101,158 111,682 1,370,343 62 8,195 70 167.22 30 35,112 3 54 SEARCY 
SEBASTIAN  1,050,350 1,025,213 1,207,962 1,019,851 1,126,579 999,236 1,053,444 1,077,468 1,052,016 1,067,602 1,005,336 1,089,451 12,774,505 10 125,744 4 101.59 64 26,663 25 68 SEBASTIAN 
SEVIER  144,740 148,754 172,514 142,339 153,074 134,770 142,540 130,871 132,851 144,789 135,993 139,712 1,722,944 58 17,058 48 101.01 65 26,178 31 66 SEVIER 
SHARP  192,365 183,212 187,091 184,304 202,601 177,783 194,371 190,494 213,654 209,955 206,871 237,205 2,379,903 47 17,264 47 137.85 43 24,015 46 36 SHARP 
STONE  120,412 125,282 140,137 100,132 118,303 110,489 112,650 102,001 104,549 95,543 95,146 95,655 1,320,297 65 12,394 57 106.53 63 23,419 55 58 STONE 
UNION  763,828 855,574 884,195 718,985 769,103 721,515 729,467 733,417 774,589 753,495 725,463 760,375 9,190,002 13 41,639 18 220.71 17 26,547 26 15 UNION 
VAN BUREN  211,109 192,984 247,469 205,259 239,962 191,908 206,793 210,395 212,166 202,539 200,857 213,330 2,534,768 43 17,295 46 146.56 38 26,357 29 39 VAN BUREN 
WASHINGTON  1,659,690 1,540,375 1,958,992 1,680,122 1,741,123 1,528,314 1,599,433 1,669,771 1,616,406 1,638,578 1,525,517 1,697,943 19,856,260 3 203,065 3 97.78 66 24,286 42 61 WASHINGTON 
WHITE  1,237,727 1,238,299 1,435,507 1,167,695 1,402,295 1,223,930 1,289,525 1,335,652 1,329,122 1,295,620 1,226,537 1,335,610 15,517,517 7 77,076 10    201.33   20    30,845 8    28 WHITE 
WOODRUFF  191,010 208,716 219,402 183,609 198,259 173,401 176,795 181,341 191,787 196,849 162,323 192,574 2,276,064 50 7,260 74 313.51 3 22,941 61 2 WOODRUFF 
YELL      221,212   205,304   262,965   226,079   263,791   229,745   187,251   193,629   197,681   202,695   193,377   198,006   2,581,732 42 22,185 33 116.37 56 29,463 11 62 YELL 
TOTAL  $39,663,372 $40,523,209 $46,829,907 $38,785,626 $43,660,063 $37,935,482 $37,721,136 $38,235,236 $38,181,351 $38,132,383 $36,031,240 $39,180,699 $474,879,701 $2,855,390 $166.31 $31,507 TOTAL 
Percent of the previous month #REF! 2.2% 15.6% -17.2% 12.6% -13.1% -0.6% 1.4% -0.1% -0.1%    
* Data Source: Arkansas Lottery Commission
 
** 2007 Personal Income - Income from all sources    
*** Sales Per Capita to Personal Income Index is the rank that the percentage of per capita sales is of the per capita income,
      A rank of one indicates that the per capital sales is the highest percentage of per capita income of the counties.