Retrn to Real Estate Home Page
Average Prices of New and Existing Residential Units Sold, December 2011*  
   
Rank** County Dec '11 Dec '10 % Change YTD 2011 YTD 2010 % Change    
1 Pulaski  $181,720 $168,931 7.57% $176,095 175,751 0.20%  
2 Cleburne  86,578 187,006 -53.70% 170,362 187,200 -8.99%  
3 Garland  173,840 223,760 -22.31% 166,231 163,388 1.74%    
4 Benton  177,260 166,324 6.58% 157,874 164,553 -4.06%    
5 Saline  165,910 160,576 3.32% 157,734 165,838 -4.89%  
6 Faulkner  149,019 151,672 -1.75% 155,260 155,774 -0.33%  
7 Washington  157,898 138,818 13.74% 147,119 154,768 -4.94%  
8 Conway  85,887 84,700 1.40% 146,904 89,560 64.03%  
9 Arkansas  104,340 80,500 29.61% 140,441 86,583 62.20%  
10 Lonoke  142,416 136,257 4.52% 139,522 140,483 -0.68%  
11 White  150,952 137,268 9.97% 134,595 132,782 1.37%  
12 Sebastian  130,869 114,216 14.58% 132,944 134,037 -0.82%  
13 Craighead  139,321 126,217 10.38% 129,912 123,405 5.27%    
14 Baxter & Marion 114,196 120,981 -5.61% 124,260 122,811 1.18%    
15 Carroll  160,794 152,393 5.51% 120,565 139,147 -13.35%  
16 Union  129,750 94,179 37.77% 118,110 106,754 10.64%  
17 Clark  132,032 101,733 29.78% 117,625 98,247 19.72%  
18 Perry  0 101,333 117,406 93,418 25.68%  
19 Grant  125,950 119,547 5.36% 116,088 124,918 -7.07%  
20 Cross  98,233 91,875 6.92% 115,528 100,423 15.04%  
21 Pope  112,013 109,573 2.23% 114,681 117,335 -2.26%  
22 Miller  120,144 112,026 7.25% 113,458 124,529 -8.89%  
23 Boone  98,957 140,826 -29.73% 112,738 116,144 -2.93%  
24 Crawford  102,696 119,108 -13.78% 112,010 115,916 -3.37%  
25 Columbia  102,250 102,677 -0.42% 111,672 108,242 3.17%  
26 Crittenden  95,914 124,752 -23.12% 109,065 114,518 -4.76%  
27 Greene  117,650 98,903 18.95% 104,065 97,718 6.50%  
28 Van Buren  104,388 106,500 -1.98% 98,391 100,667 -2.26%  
29 Ashley  112,340 114,500 -1.89% 92,209 80,739 14.21%  
30 Polk  118,785 87,700 35.44% 91,981 94,228 -2.38%  
31 Independence  91,161 116,903 -22.02% 90,055 101,648 -11.41%  
32 Jefferson  56,452 95,432 -40.85% 87,780 96,323 -8.87%  
33 Hot Spring  86,556 73,562 17.66% 87,341 88,328 -1.12%  
34 Franklin  53,750 77,378 -30.54% 82,599 77,755 6.23%  
35 Mississippi  90,746 79,261 14.49% 82,390 81,772 0.76%  
36 Johnson  88,114 73,543 19.81% 81,327 80,922 0.50%  
37 Madison  126,600 116,015 9.12% 80,704 104,136 -22.50%  
38 Sharp  107,250 33,500 220.15% 80,503 65,917 22.13%  
39 Ouachita  69,200 78,300 -11.62% 77,722 88,198 -11.88%  
40 Fulton 148,500 0 NA 74,338 104,462 -28.84%  
41 Izard  49,666 62,000 -19.89% 69,502 71,156 -2.32%  
42 Clay  8,750 45,300 -80.68% 66,896 61,233 9.25%  
Statewide $147,795 $144,842 2.04% $142,518 $144,308 -1.24%
* Sold through real estate agencies participating in the Multiple Listing Services and therefore not a complete list of units sold
** Rank by 2011 YTD sales
Data from Cooperative Arkansas Realtors® Multiple Listing Services (CARMLS) in Little Rock