Return to Real Estate Home Page
Number of New and Existing Residential Units Sold, December 2010* Average Prices of New and Existing Residential Units Sold, December 2010* Total Value of New and Existing Residential Units Sold, December 2010*
 
Rank** County Dec '10 Dec '09 % Change YTD 2010 YTD 2009 % Change Rank** County Dec '10 Dec '09 % Change YTD 2010 YTD 2009 % Change Rank** County Dec '10 Dec '09 % Change YTD 2010 YTD 2009 % Change
1 Pulaski  290 291 -0.34% 4,104 4,430 -7.36% 1 Cleburne  187,006 164,228 13.87% 187,200 151,111 23.88% 1 Pulaski  $48,989,990 $49,412,382 -0.85% $721,282,104 $773,934,290 -6.80%
2 Benton  257 239 7.53% 3,271 3,573 -8.45% 2 Pulaski  168,931 169,802 -0.51% 175,751 174,703 0.60% 2 Benton  $43,030,795 $40,741,852 5.62% $537,922,492 $581,491,458 -7.49%
3 Washington  160 152 5.26% 2,070 2,231 -7.22% 3 Saline  160,576 156,214 2.79% 165,838 155,731 6.49% 3 Washington  $22,210,080 $26,963,584 -17.63% $326,486,610 $359,670,665 -9.23%
4 Saline  122 123 -0.81% 1,449 1,478 -1.96% 4 Benton  167,435 170,468 -1.78% 164,452 162,746 1.05% 4 Saline  $19,590,272 $19,214,322 1.96% $240,299,262 $230,170,418 4.40%
5 Craighead  102 107 -4.67% 1,375 1,376 -0.07% 5 Garland  166,100 135,175 22.88% 163,981 157,857 3.88% 5 Faulkner  $13,111,335 $12,023,473 9.05% $186,617,252 $195,307,875 -4.45%
6 Sebastian  88 113 -22.12% 1,278 1,303 -1.92% 6 Washington  138,813 177,392 -21.75% 157,723 161,215 -2.17% 6 Garland  $13,121,900 $8,651,200 51.68% $173,655,879 $160,698,426 8.06%
7 Faulkner  85 77 10.39% 1,198 1,323 -9.45% 7 Faulkner  154,251 156,149 -1.22% 155,774 147,625 5.52%   7 Sebastian  $10,620,808 $15,471,282 -31.35% $171,295,452 $167,724,766 2.13%
8 Garland  79 64 23.44% 1,059 1,018 4.03% 8 Lonoke  136,257 140,989 -3.36% 140,483 137,534 2.14% 8 Craighead  $12,822,216 $11,580,075 10.73% $167,503,875 $161,527,264 3.70%
9 Lonoke  60 86 -30.23% 845 1,050 -19.52% 9 Carroll  152,393 158,368 -3.77% 140,335 150,474 -6.74% 9 Lonoke  $8,175,420 $12,125,054 -32.57% $118,708,135 $144,410,700 -17.80%
10 Pope  56 60 -6.67% 726 772 -5.96% 10 Sebastian  120,691 136,914 -11.85% 134,034 128,722 4.13% 10 White  $7,000,668 $7,516,850 -6.87% $89,362,286 $91,976,517 -2.84%
11 White  51 50 2.00% 673 699 -3.72% 11 White  137,268 150,337 -8.69% 132,782 131,583 0.91% 11 Pope  $6,119,792 $6,783,420 -9.78% $85,176,498 $86,627,664 -1.68%
12 Baxter & Marion  53 33 60.61% 626 501 24.95% 12 Miller  117,352 137,143 -14.43% 126,542 123,402 2.54% 12 Baxter & Marion  $6,411,993 $4,683,550 36.90% $76,879,686 $70,200,257 9.51%
13 Crawford  37 38 -2.63% 503 583 -13.72% 13 Grant  119,547 113,354 5.46% 124,918 117,682 6.15% 13 Cleburne  $5,797,186 $2,627,648 120.62% $58,593,600 $44,728,856 31.00%
14 Crittenden  30 52 -42.31% 482 566 -14.84%   14 Baxter & Marion  120,981 141,926 -14.76% 122,811 140,120 -12.35% 14 Crawford  $4,450,212 $4,672,974 -4.77% $58,304,239 $69,726,217 -16.38%
15 Jefferson  32 36 -11.11% 391 391 0.00%   15 Craighead  125,708 108,225 16.15% 121,821 117,389 3.78%   15 Crittenden  $3,742,560 $5,395,208 -30.63% $55,270,940 $65,087,170 -15.08%
16 Greene  30 22 36.36% 378 371 1.89%   16 Boone  108,763 129,810 -16.21% 117,618 122,863 -4.27%   16 Boone  $1,957,734 $2,855,820 -31.45% $39,519,648 $42,264,872 -6.50%
17 Boone  18 22 -18.18% 336 344 -2.33%   17 Pope  109,282 113,057 -3.34% 117,323 112,212 4.55%   17 Jefferson  $3,053,824 $3,728,628 -18.10% $37,662,293 $40,000,473 -5.85%
18 Independence  20 20 0.00% 318 280 13.57%   18 Crawford  120,276 122,973 -2.19% 115,913 119,599 -3.08% 18 Greene  $2,967,090 $1,861,244 59.41% $36,937,404 $33,792,906 9.31%
19 Cleburne  31 16 93.75% 313 296 5.74%   19 Crittenden  124,752 103,754 20.24% 114,670 114,995 -0.28% 19 Independence  $2,338,060 $1,677,160 39.41% $32,315,796 $29,574,160 9.27%
20 Johnson  25 22 13.64% 276 325 -15.08% 20 Columbia  102,677 136,621 -24.85% 108,242 114,421 -5.40% 20 Miller  $2,699,096 $3,154,289 -14.43% $28,851,576 $25,050,606 15.17%
21 Union  13 12 8.33% 241 213 13.15% 21 Union  99,038 55,879 77.24% 107,420 109,959 -2.31% 21 Carroll  $1,981,109 $2,692,256 -26.41% $27,505,660 $28,740,534 -4.30%
22 Miller  23 23 0.00% 228 203 12.32% 22 Madison  116,015 93,175 24.51% 104,136 101,823 2.27% 22 Union  $1,287,494 $670,548 92.01% $25,888,220 $23,421,267 10.53%
23 Mississippi  14 17 -17.65% 208 200 4.00% 23 Independence  116,903 83,858 39.41% 101,622 105,622 -3.79% 23 Johnson  $1,903,325 $1,888,744 0.77% $22,191,780 $30,535,700 -27.33%
24 Carroll  13 17 -23.53% 196 191 2.62% 24 Van Buren  106,500 85,240 24.94% 100,667 94,240 6.82% 24 Mississippi  $1,030,400 $1,323,600 -22.15% $16,845,088 $16,098,380 4.64%
25 Polk  10 17 -41.18% 159 176 -9.66% 25 Clark  102,780 96,050 7.01% 99,089 107,048 -7.43% 25 Columbia  $1,334,801 $1,912,694 -30.21% $15,586,848 $17,391,992 -10.38%
26 Ouachita  12 17 -29.41% 155 155 0.00% 26 Cross  90,500 151,200 -40.15% 98,570 102,372 -3.71% 26 Polk  $877,000 $1,910,987 -54.11% $14,982,252 $17,732,000 -15.51%
27 Columbia  13 14 -7.14% 144 152 -5.26% 27 Greene  98,903 84,602 16.90% 97,718 91,086 7.28% 27 Van Buren  $426,000 $852,400 -50.02% $14,093,380 $10,837,600 30.04%
28 Van Buren  4 10 -60.00% 140 115 21.74% 28 Jefferson  95,432 103,573 -7.86% 96,323 102,303 -5.85% 28 Grant  $1,315,017 $1,246,894 5.46% $13,740,980 $16,240,116 -15.39%
29 Conway  7 5 40.00% 113 113 0.00% 29 Polk  87,700 112,411 -21.98% 94,228 100,750 -6.47% 29 Ouachita  $939,600 $1,138,650 -17.48% $13,670,690 $10,295,565 32.78%
30 Clark  5 8 -37.50% 111 92 20.65% 30 Conway  84,700 94,890 -10.74% 89,392 90,401 -1.12% 30 Clark  $513,900 $768,400 -33.12% $10,998,879 $9,848,416 11.68%
31 Grant  11 11 0.00% 110 138 -20.29% 31 Ouachita  78,300 66,979 16.90% 88,198 66,423 32.78% 31 Conway  $592,900 $474,450 24.97% $10,101,296 $10,215,313 -1.12%
32 Arkansas  9 8 12.50% 105 112 -6.25% 32 Hot Spring  73,562 72,190 1.90% 87,192 89,095 -2.14% 32 Cross  $724,000 $756,000 -4.23% $9,758,430 $9,520,596 2.50%
33 Hot Spring  8 10 -20.00% 104 101 2.97% 33 Arkansas  65,444 96,613 -32.26% 83,733 87,229 -4.01% 33 Hot Spring  $588,496 $721,900 -18.48% $9,067,968 $8,998,595 0.77%
34 Cross  8 5 60.00% 99 93 6.45% 34 Perry  101,333 160,500 -36.86% 83,418 97,060 -14.06% 34 Arkansas  $588,996 $772,900 -23.79% $8,791,965 $9,769,648 -10.01%
35 Franklin  5 7 -28.57% 85 108 -21.30% 35 Mississippi  73,600 77,859 -5.47% 80,986 80,492 0.61% 35 Madison  $1,508,195 $372,700 304.67% $7,706,064 $8,553,132 -9.90%
36 Madison  13 4 225.00% 74 84 -11.90% 36 Ashley  114,500 0 n/a 80,739 73,483 9.87% 36 Franklin  $353,400 $664,699 -46.83% $6,568,035 $8,123,436 -19.15%
37 Ashley  2 0 n/a 59 42 40.48% 37 Johnson  76,133 85,852 -11.32% 80,405 93,956 -14.42% 37 Ashley  $229,000 $0 n/a% $4,763,601 $2,467,275 93.07%
38 Izard  4 3 33.33% 38 45 -15.56% 38 Franklin  70,680 94,957 -25.57% 77,271 75,217 2.73% 38 Izard  $248,000 $358,998 -30.92% $2,703,928 $3,310,830 -18.33%
39 Perry  3 7 -57.14% 31 37 -16.22% 39 Izard  62,000 119,666 -48.19% 71,156 73,574 -3.29% 39 Perry  $303,999 $1,123,500 -72.94% $2,585,958 $3,591,231 -27.99%
40 Clay  3 5 400.00% 29 22 31.82% 40 Sharp  33,500 41,000 -18.29% 65,917 73,193 -9.94% 40 Sharp  $67,000 $41,000 63.41% $1,845,676 $2,781,334 -33.64%
41 Sharp  2 1 100.00% 28 38 -26.32% 41 Clay  45,300 90,200 -49.78% 61,233 56,476 8.42% 41 Clay  $135,900 $451,000 -69.87% $1,775,757 $1,242,472 42.92%
Totals 1,808 1,824 -0.88% 24,128 25,340 -4.78% Statewide Averages Statewide Averages 141,128 143,247 -1.48% 144,389 143,002 0.97% Totals $255,159,563 $261,282,335 -2.34% $3,483,817,482 $3,623,680,992 -3.86%
* Sold through real estate agencies participating in the Multiple Listing Services and therefore not a complete list of units sold
** Ranked based on 2010 Year to Date (YTD) sales
Data from Cooperative Arkansas Realtors® Multiple Listing Services (CARMLS) in Little Rock