Return Restaurant And Hotel Home Page
Hotel Receipts for 2008
2008 Yearly Comparison1 Percent
Hotel January February March April May June July August   September October November December %2 Year Total %2 Hotel 2008 %2 2007   %2 Difference3 Change3
1 Americas Best Value $33,989 $62,588 $71,646 $69,055 $91,261 $96,470 $60,111 $71,917 108,410 53,819 $30,673 $34,106 3.3 $784,045 4.5 Americas Best Value $784,045 5.3 $796,841 5.5 -$12,796 -1.6
2 Best Western  27,250 100,212 83,648 85,643 101,977 112,121 91,328 101,510 83,849 85,734 77,676 72,908 7.0 1,023,856 5.9 Best Western  1,023,856 6.9 1,166,149 8.1 -$142,293 -12.2
3 Budget Inn 4,374 6,297 6,204 5,160 9,535 9,848 6,498 6,125 7,391 7,287 6,373 6,634 0.6 81,726 0.5 Budget Inn 81,726 0.6 81,042 0.6 $684 0.8
4 Candlewood Suites 91,455 105,721 72,317 119,701 124,933 128,537 111,724 136,738 119,172 115,560 110,592 62,032 6.0 1,298,482 7.4 Candlewood Suites 1,298,482 8.8 807,914 5.6 $490,568 60.7
5 Centennial Valley 1,075 1,075 2,850 950 750 3,450.00 0 0 0 0 0 0 0.0 10,150 0.1 Centennial Valley Seasonal
6 Comfort Suites  116,199 146,089 147,328 153,409 166,726 180,322 156,208 162,172 143,292 151,053 149,071 109,800 10.5 1,781,669 10.2 Comfort Suites  1,781,669 12.1 1,765,807 12.2 $15,862 0.9
7 Continental Inn 3,236 3,557 2,102 2,942 3,442 2,673 1,665 2,646 2,252 1,671 1,851 2,084 0.2 30,121 0.2 Continental Inn 30,121 0.2 34,280 0.2 -$4,159 -12.1
8 Days Inn 61,189 91,120 93,667 89,270 98,545 101,592 91,530 99,953 88,611 101,075 89,897 67,377 6.5 1,073,826 6.1 Days Inn 1,073,826 7.3 1,128,029 7.8 -$54,203 -4.8
9 Economy Inn  21,489 33,350 27,174 25,261 41,410 39,443 39,619 51,765 32,282 32,655 33,724 20,518 2.0 398,690 2.3 Economy Inn  398,690 2.7 393,046 2.7 $5,644 1.4
10 Hampton Inn   133,199 150,828 158,094 161,599 168,514 170,227 163,038 160,361 135,138 168,417 143,719 104,281 10.0 1,817,415 10.4 Hampton Inn   1,817,415 12.3 1,858,756 12.9 -$41,341 -2.2
11 Hilton Garden Inn 142,235 198,597 171,428 201,059 232,207 205,837 210,914 234,249 225,111 206,024 158,284 130,085 12.5 2,316,030 13.2 Hilton Garden Inn Opened 8/2007
12 Holiday Inn Express 137,461 151,745 171,022 170,452 181,817 187,373 176,317 188,231 165,324 174,059 146,551 121,756 11.7 1,972,108 11.3 Holiday Inn Express 1,972,108 13.4 1,934,004 13.4 $38,104 2.0
13 Howard Johnson's  111,000 84,735 80,816 72,542 108,001 100,674 64,857 95,770 110,551 138,168 125,077 51,654 5.0 1,143,845 6.5 Howard Johnson's  1,143,845 7.8 1,117,581 7.7 $26,264 2.4
14 Kings' Inn  24,862 15,267 22,537 20,362 27,834 23,109 20,331 24,975 18,709 26,647 17,332 15,267 1.5 257,232 1.5 Kings' Inn  257,232 1.7 286,215 2.0 -$28,983 -10.1
15 Links at Cadron Valley 600 750 0 1,054 0 0 0 0 2,445 0.2 4,849 0.0 Links at Cadron Valley Seasonal
16 Microtel Inn & Suites 17,267 69,418 98,705 78,974 68,884 55,569 5.3 388,817 2.2 Microtel Inn & Suites Opened 7/2008
17 Motel 6 42,702 59,904 59,628 67,863 91,876 93,692 93,934 90,469 51,183 57,649 49,406 48,642 4.7 806,948 4.6 Motel 6 806,948 5.5 838,397 5.8 -$31,449 -3.8
18 Quality Inn  80,385 98,561 97,856 108,776 113,750 113,117 96,913 106,992 83,299 88,989 79,306 64,313 6.2 1,132,257 6.5 Quality Inn  1,132,257 7.7 906,074 6.3 $226,183 25.0
19 Stacy Motel 8,855 9,728 8,814 6,510 11,683 11,311 11,725 8,820 8,959 9,599 7,321 5,788 0.6 109,113 0.6 Stacy Motel 109,113 0.7 189,898 1.3 -$80,785 -42.5
20 Super 8  81,949 88,568 87,560 84,623 94,405 100,153 93,887 94,302 83,839 89,536 82,176 65,644 6.3 1,046,641 6.0 Super 8  1,046,641 7.1 1,139,297 7.9 -$92,656 -8.1
21 Ward Mansion Bed & Breakfast                             2,175   2,175   2,175   690   890   0.1   8,106   0.0   Ward Mansion B & B   Opened 8/2008                
Total $1,122,904 $1,407,941 $1,364,691 $1,445,777 $1,669,416 $1,679,949 $1,508,920 $1,708,588 $1,568,253 $1,589,092 $1,378,603 $1,041,793 100 $17,485,927 100 $14,757,974 100.0 $14,443,330 100 $314,644 2.2
Monthly Totals for 2007 $1,028,083 $1,167,826 $1,279,189 $1,316,504 $1,260,234 $1,544,219 $1,302,446 $1,322,150 $1,260,600 $1,381,065 $1,122,980 $973,850 $14,959,145
Difference $94,821 $240,116 $85,501 $129,273 $409,182 $135,731 $206,474 $386,438 $307,653 $208,027 $255,623 $67,943 $2,526,782
Percent Change 9.2 20.6 6.7 9.8 32.5 8.8 15.9 29.2 24.4 15.1 22.8 7.0 16.9  
1. Comparison of hotels operated twelve months for each year
2. Percent of total sales
3. Difference and percent change for those hotels open January through December for both years.  
Data Source: Advertising and Promotion Tax Commission