Return to Restaurant Home Page                                
2009 Hotel Receipts
Year to Date Difference (2009-2008)*
Hotel  January  Ferbruary  March  April  May  June  July August September October November December 2009 2008 Amount  Percent 
Americas Best Value  $36,015 $43,287 $58,279 $49,016 $56,838 $67,391 $42,822 $38,496 $28,893 $29,065 $31,828 $22,035 $503,965 $784,045 -$280,080 -35.7   Americas Best Value 
Best Western  71,520 73,731 110,925 105,969 100,386 119,141 76,340 62,464 60,824 59,513 52,030 55,376 948,219 1,023,856 -75,637 -7.4 Best Western 
Budget Inn  6,587 10,460 10,560 6,540 6,670 8,046 7,698 5,577 4,814 4,915 3,820 5,150 80,837 81,726 -889 -1.1 Budget Inn 
Candlewood Suites  79,546 99,011 113,480 105,593 100,986 103,100 64,310 65,073 79,285 80,278 37,570 45,269 973,501 1,298,482 -324,981 -25.0   Candlewood Suites 
Centennial Valley  0 0 0 0 0 0 0 0 0 0 0 0 10,150 Centennial Valley 
Comfort Suites  117,842 124,667 153,485 129,015 145,506 157,797 151,186 131,795 110,661 116,539 96,328 78,500 1,513,321 1,781,669 -268,348 -15.1 Comfort Suites 
Continental Inn  1,596 2,029 2,310 1,783 2,240 2,645 1,703 1,599 2,499 1,770 1,933 1,697 23,804 30,121 -6,317 -21.0 Continental Inn 
Country Inn & Suites Opened Nov.11/09 34,983 34,983 38,770 38,770 147,505
Days Inn  79,841 77,238 87,375 75,970 83,368 95,687 75,863 59,954 52,567 67,592 45,579 58,940 859,974 1,073,826 -213,852 -19.9 Days Inn   
Economy Inn  22,374 26,558 33,672 22,957 29,438 29,585 28,047 25,074 20,833 16,289 17,015 20,537 292,379 398,690 -106,311 -26.7 Economy Inn 
Fairfield Inn (Opened 2/09) 0 18,772 111,520 115,925 138,046 173,210 103,829 129,337 131,225 111,379 86,578 78,889 1,198,710 Fairfield Inn (Opened 2/09)
Hampton Inn  118,969 130,845 126,696 134,160 145,215 163,389 133,507 124,128 117,823 135,293 103,552 73,325 1,506,902 1,817,415 -310,513 -17.1 Hampton Inn 
Hilton Garden Inn  165,432 180,448 192,423 203,619 213,441 231,124 192,440 192,760 185,017 216,906 182,071 133,625 2,289,306 2,316,030 -26,724 -1.2 Hilton Garden Inn 
Holiday Inn Express  124,405 149,149 161,102 153,922 161,945 161,123 151,451 141,923 138,758 142,995 123,029 101,057 1,710,859 1,972,108 -261,249 -13.2 Holiday Inn Express 
Howard Johnson's  62,017 74,498 84,338 64,000 65,474 92,706 50,381 48,000 46,757 47,195 54,287 67,200 756,853 1,143,845 -386,992 -33.8 Howard Johnson's 
Kings' Inn  17,803 17,564 19,759 15,616 16,479 20,077 16,459 16,204 14,890 12,858 14,119 20,639 202,467 257,232 -63,064 -21.3   Kings' Inn 
Links at Cadron Valley  300 750 150 600 1,820 1,820 0 800 0 795 0 841 7,876 4,849 3,027 62.4   Links at Cadron Valley 
Microtel Inn & Suites(Opened 7/08)  64,592 61,828 76,195 70,789 87,149 108,464 78,958 54,909 59,366 75,785 71,660 67,939 877,634 388,817 Microtel Inn & Suites(Opened 7/08) 
Motel 6  56,320 57,561 70,143 64,297 75,104 84,237 81,360 70,166 57,837 66,186 58,101 53,134 794,446 806,948 -12,501 -1.5 Motel 6 
Quality Inn  60,739 72,698 82,972 74,113 79,663 94,793 61,592 56,651 52,395 54,840 43,239 29,704 763,399 1,132,257 -368,858 -32.6 Quality Inn 
Stacy Motel  5,370 5,702 7,760 5,537 7,078 8,197 9,613 7,888 5,648 5,020 5,020 3,682 76,515 109,113 -32,598 -29.9 Stacy Motel 
Super 8  68,101 79,888 84,113 78,000 87,347 84,547 76,969 70,852 58,563 56,601 60,545 52,059 857,585 1,046,641 -189,056 -18.1 Super 8 
Ward Mansion Bd & Brk (Opened 8/08)  540   1,520   2,890   945   1,895   825   2,385 1,100 1,895 1,617 1,630 815 18,057 8,106      Ward Mansion Bd & Brk (Opened 8/08) 
Total  $1,159,909 $1,308,204 $1,590,147 $1,478,366 $1,606,088 $1,807,904 $1,406,913 $1,304,750 $1,265,533 $1,338,414 $1,128,704 $1,009,183 16,404,114 $17,485,927 -$2,924,943 -17.1
17,078,854 2008 Reveune for hotels opended both years to date
   -17.1% Percent Change for hotels opened both year to date
2008 Monthly Sales  $1,122,904 $1,407,941 $1,364,691 $1,445,777 $1,669,416 $1,679,949 $1,508,920 $1,708,588 $1,568,253 $1,589,092 $1,378,603 1,041,793 $17,485,927
Amount Change (2009 - 2008) $37,005 -$99,737 $225,457 $32,588 -$63,049 $128,275 -$102,006 -$403,838 -$337,703 -$285,661 -$288,668 -$79,679 -$1,237,615  
Percent Change over 2008 3.3% -7.1% 16.5% 2.3% -3.8% 7.6% -6.8% -23.6% -21.5% -18.0% -20.9% -7.6% -7.1%
       
* Amount of revenue change for hotels open year to date for both years     
Data Source: Advertising and Promotion Tax Commission