Return to Restaurant and Hotel Home Page      
2010 Hotel Receipts
 
Sales for Hotels Opened Both Years to Date
Year to Date Difference (2010 - 2009)      
Hotel  January    February   March   April   May   June   July   August   September   October   November   December   Total for Year   2010   2009 Amount  Percent 
1 Americas Best Value  $23,534 $26,892 $35,261 $40,368 $59,513 55,629 44,960 40,889 33,861 34,128 $30,527 $23,722 $449,284 $449,284 $503,965 -$54,681 -23.8 Americas Best Value 
2 Best Western  55,932 49,963 73,906 65,743 77,877 85,549 81,425 64,471 58,323 58,483 $47,443 39,382 758,497 758,497 948,219 -189,722 -25.2 Best Western 
3 Budget Inn  5,390 5,792 5,750 7,057 6,522 5,735 5,598 6,930 4,610 4,518 $4,117 3,825 65,844 65,844 80,837 -14,993 -24.9 Budget Inn 
4 Candlewood Suites  47,734 65,529 92,229 112,201 106,075 95,417 66,771 75,670 73,871 61,657 $75,319 86,870 959,343 959,343 973,501 -14,158 -16.0 Candlewood Suites 
5 Comfort Suites  82,365 88,105 118,048 132,748 122,044 135,809 129,127 119,981 116,318 114,891 $97,746 68,209 1,325,391 1,325,391 1,513,321 -187,930 -15.5 Comfort Suites 
6 Continental Inn  3,262 4,204 3,541 3,633 2,146 3,104 2,699 3,102 3,509 2,975 $3,244 4,039 39,458 39,458 23,804 15,654 69.5 Continental Inn 
7 Country Inn & Suites Opened Nov.11/09 38,869 64,907 88,131 88,131 88,903 112,522 94,631 109,646 96,970 76,645 $63,471 51,075 973,901 Country Inn & Suites 
8 Days Inn  40,233 46,577 64,244 59,140 74,226 84,373 61,286 64,452 58,835 55,578 $50,274 44,232 703,450 703,450 859,974 -156,524 -27.3 Days Inn 
9 Economy Inn  20,536 19,000 34,346 29,517 33,935 32,018 31,181 25,930 18,835 22,176 $17,453 18,757 303,684 303,684 292,379 11,305 -1.6 Economy Inn 
10 Fairfield Inn (Opened 2/09) 102,826 93,971 140,076 140,417 140,560 151,757 133,957 129,902 122,339 130,693 $100,269 62,885 1,449,652 Fairfield Inn
11 Hampton Inn  73,229 108,831 124,741 145,185 133,390 140,500 121,558 128,951 132,016 125,599 $110,292 90,603 1,434,895 1,434,895 1,506,902 -72,007 -8.9 Hampton Inn 
12 Hilton Garden Inn  195,324 174,956 224,352 239,911 240,734 243,288 196,838 227,938 221,457 229,480 $186,042 141,226 2,521,545 2,521,545 2,289,306 232,239 9.7 Hilton Garden Inn 
13 Holiday Inn Express  116,066 128,781 151,872 149,388 154,012 149,747 136,239 138,062 140,669 111,656 $113,005 91,595 1,581,092 1,581,092 1,710,859 -129,767 -5.7 Holiday Inn Express 
14 Howard Johnson's  74,095 74,051 79,212 94,114 87,600 82,000 51,000 35,600 41,000 41,500 $42,000 33,000 735,172 735,172 756,853 -21,681 10.5 Howard Johnson's 
15 Kings' Inn  20,639 16,581 21,395 20,890 19,780 17,664 13,557 14,966 14,580 15,955 $13,475 10,097 199,579 199,579 202,467 -2,888 10.0 Kings' Inn 
16 Laquinta Inn (opened 4/22/10) 37,273 37,273 82,180 70,753 82,857 76,746 61,476 $56,726 61,472 566,755 Laquinta Inn 
17 Links at Cadron Valley  0 750 1,314 0 0 339 1,119 0 414 $550 0 4,486 4,486 7,876 -3,390 7.3 Links at Cadron Valley 
18 Microtel Inn & Suites 66,993 95,803 112,170 104,489 104,942 106,999 90,200 76,990 75,039 72,246 $74,395 58,354 1,038,620 1,038,620 877,634 160,986 29.4 Microtel Inn & Suites
19 Motel 6  51,431 58,465 69,900 64,178 71,490 82,628 68,225 65,099 57,614 52,415 $48,614 48,415 738,474 738,474 794,446 -55,972 -1.3 Motel 6 
20 Quality Inn  51,865 56,642 73,156 78,526 76,376 80,464 67,965 67,859 80,683 63,901 $60,793 38,916 797,147 797,147 763,399 33,748 -8.2 Quality Inn 
21 Stacy Motel  5,842 7,902 6,547 8,109 11,527 9,372 11,896 11,563 6,693 8,563 $7,091 8,496 103,601 103,601 76,515 27,086 12.8 Stacy Motel 
22 Super 8  49,421 74,347 82,653 85,566 87,892 88,643 63,527 67,759 66,341 54,207 $51,823 44,777 816,955 816,955 857,585 -40,630 -4.6 Super 8 
23 Ward Mansion Bed & Breakfast    135   1,975   2,045   3,988   2,225   2,763   135   2,505   2,620 1,990.00   $1,065 1,970   23,416   23,416   18,057   5,359   28.9 Ward Mansion Bed & Breakfast   
Total  $1,125,722 $1,264,023 $1,604,889 $1,710,572 $1,739,042 $1,848,161 $1,543,867 $1,562,240 $1,502,929 $1,401,146 $1,255,735 $1,031,916 $17,590,242 $14,599,934 $15,057,899 -$457,965 -5.6
 
2009Monthly Sales  $1,159,909 $1,308,204 $1,590,147 $1,478,366 $1,606,088 $1,807,904 $1,406,913 $1,304,750 $1,265,533 $1,338,414 $1,128,704 1,009,183 $16,404,114 2009Monthly Sales   
Amount Change (2010 - 2009) -$34,187 -$44,181 $14,741 $194,934 $95,402 $40,257 $136,954 $257,490 $237,396 $62,732 $127,031 $22,734 $1,186,128 Amount Change (2010 - 2009)  
Percent Change over 2009 -2.9 -3.4 0.9 13.2 5.9 2.2 9.7 19.7 18.8 4.7 11.3 2.3 7.2 Percent Change over 2009
 
2008 Monthly Sales  $1,122,904 $1,407,941 $1,364,691 $1,445,777 $1,669,416 $1,679,949 $1,508,920 $1,708,588 $1,568,253 1,589,092 $1,378,603 $1,041,793 $17,485,927 2008 Monthly Sales 
Amount Change (2009 - 2008) $37,005 -$99,737 $225,457 $32,588 -$63,049 $127,955 -$102,007 -$403,838 -$302,720 -$250,678 -$249,900 -$32,611 -$1,081,813 Amount Change (2009 - 2008)
Percent Change over 2008 3.3 -7.1 16.5 2.3 -3.8 7.6 -6.8 -23.6 -19.3 -15.8 -18.1 -3.1 -6.2 Percent Change over 2008
 
Amount Change (2010 - 2008) $2,818 -$143,918 $240,198 $227,522 $32,353 $168,212 $34,948 -$146,348 -$65,324 -$187,946 -$122,868 -$9,877 $104,315 Amount Change (2010 - 2008)
Percent Change over 2008 0.3 -10.2 17.6 15.7 1.9 10.0 2.3 -8.6 -4.2 -11.8 -8.9 -0.9 0.6 Percent Change over 2008
 
Cells with a border are estimated values      
   
Data Source: Advertising and Promotion Tax Commission