Return to Sales Tax Page
            Local Sales Tax Collections1                                      
Faulkner County* Conway Greenbrier Mayflower* Vilonia** Guy   Twin Groves
2011-2010 2011-2010 2011-2010 2011-2010 2011-2010 2011-2010 2011-2010
2009 2010   % Change 2009 2010 2011 % Change 2009 2010 2011 % Change 2009 2010 2011 % Change 2009 2010 2011 % Change 2009 2010 2011 % Change 2009 2010 2011 % Change
January $582,042 $554,082 $574,339 3.66% $1,589,115 $1,579,517 $1,513,760 -4.16% $134,806 $118,198 $97,580 -17.44% $47,782 $47,426 $49,057 3.44% $51,056 $64,417 $76,072 18.09% $6,161 $9,289 $2,765 -70.23% $949 $723 $623 -13.83%
February 614,627 605,008 594,204 -1.79% 1,695,025 1,724,774 1,631,187 -5.43% 115,891 118,576 111,474 -5.99% 47,579 47,309 51,644 9.16% 55,553 80,193 77,613 -3.22% 6,543 3,596 2,538 -29.42% 835 1,015 504 -50.34%
March 664,975 594,801 1,795,331 1,858,424 124,104 138,332 54,016 53,502 65,916 77,616 6,036 5,342 729 1,152
April 618,643 683,639 1,688,216 1,809,500 113,138 149,015 50,033 59,924 55,898 75,499 6,891 7,178 953 1,293
May 606,114 625,624 1,618,982 1,860,713 121,390 143,275 53,083 52,922 63,193 73,330 7,130 4,236 854 1,473
June 689,479 668,612 1,753,505 1,829,278 125,807 131,581 56,045 52,060 69,525 72,430 8,688 4,838 2,459 674
July 649,137 665,510 1,726,835 1,762,694 119,624 136,906 51,704 42,406 63,712 62,041 6,248 6,066 2,106 1,070  
August 675,145 693,033 1,844,787 1,998,266 121,633 125,215 54,396 52,437 76,923 85,416 6,656 6,308 2,124 1,039
September 639,275 669,987 1,752,130 1,761,882 129,101 118,707 51,598 53,473 61,927 78,785 4,895 5,748 2,658 568
October 564,487 647,896 1,526,866 1,759,175 116,745 116,886 49,223 53,415 69,877 83,039 4,937 4,875 2,074 532
November 615,829 657,426 1,751,037 1,784,666 115,199 109,294 42,387 49,968 58,590 70,099 7,166 5,296 726 558
December 811,938 768,608     2,083,181 2,139,213     148,740 111,795     58,746 56,183     75,008 71,753     4,067 7,054     1,085 412    
Year Total $7,731,691 $7,834,226 $20,825,010 $21,868,102 $1,486,178 $1,517,780 $616,592 $621,025 $767,178 $894,618 $75,418 $69,826 $17,552 $10,509
Year to Date $1,196,669 $1,159,090 $1,168,543 0.82% $3,284,140 $3,304,291 $3,144,947 -4.82% $250,697 $236,774 $209,054 -11.71% $95,361 $94,735 $100,701 6.30% $106,609 $144,610 $153,685 6.28% $12,704 $12,885 $5,303 -58.84% $1,784 $1,738 $1,127 -35.16%  
 
            Estimated Retail Sales                                                
Faulkner County* Conway Greenbrier Mayflower* Vilonia** Guy   Twin Groves
2011-2010 2011-2010 2011-2010 2011-2010 2011-2010 2011-2010 2011-2010
2009 2010 2011 % Change 2009 2010 2011 % Change 2009 2010 2011 % Change 2009 2010 2011 % Change 2009 2010 2011 % Change 2009 2010 2011 % Change 2009 2010 2011 % Change
January $116,408,400 $110,816,400 $114,867,800 3.66% $90,806,571 $90,258,114 $86,500,571 -4.16% $6,740,300 $5,909,900 4,879,000 -17.44% $2,389,100 $2,371,300 $2,452,850 3.44% $2,552,800 $2,576,680 $3,042,880 18.09% $308,050 $464,450 $138,250 -70.23% $94,900 $72,300 62,300 -13.83%
February 122,925,400 121,001,600 118,840,800 -1.79% 96,858,571 98,558,514 93,210,686 -5.43% 5,794,550 5,928,800 5,573,700 -5.99% 2,378,950 2,365,450 2,582,200 9.16% 2,777,650 3,207,720 3,104,520 -3.22% 327,150 179,800 126,900 -29.42% 83,500 101,500 50,400 -50.34%
March 132,995,000 118,960,200 102,590,343 106,195,657 6,205,200 6,916,600 2,700,800 2,675,100 3,295,800 3,104,640 301,800 267,100 72,900 115,200
April 123,728,600 136,727,800 96,469,486 103,400,000 5,656,900 7,450,750 2,501,650 2,996,200 2,235,920 3,019,960 344,550 358,900 95,300 129,300
May 121,222,800 125,124,800 92,513,257 106,326,457 6,069,500 7,163,750 2,654,150 2,646,100 2,527,720 2,933,200 356,500 211,800 85,400 147,300
June 137,895,800 133,722,400 100,200,286 104,530,171 6,290,350 6,579,050 2,802,250 2,603,000 2,781,000 2,897,200 434,400 241,900 245,900 67,400
July 129,827,400 133,102,000 98,676,286 100,725,371 5,981,200 6,845,300 2,585,200 2,120,300 2,548,480 2,481,640 312,400 303,300 210,600 107,000
August 135,029,000 138,606,600 105,416,400 114,186,629 6,081,650 6,260,750 2,719,800 2,621,850 3,076,920 3,416,640 332,800 315,400 212,400 103,900
September 127,855,000 133,997,400 100,121,714 100,678,971 6,455,050 5,935,350 2,579,900 2,673,650 2,477,080 3,151,400 244,750 287,400 265,800 56,800
October 112,897,400 129,579,200 87,249,486 100,524,286 5,837,250 5,844,300 2,461,150 2,670,750 2,795,080 3,321,560 246,850 243,750 207,400 53,200
November 123,165,800 131,485,200 100,059,257 101,980,914 5,759,950 5,464,700 2,119,350 2,498,400 2,343,600 2,803,960 358,300 264,800 72,600 55,800
December 162,387,600 153,721,600     162,387,600 427,842,600     7,437,000 5,589,750     2,937,300 2,809,150     3,000,320 2,870,120     203,350 352,700     108,500 41,200      
Year Total $1,546,338,200 $1,566,845,200 $1,190,000,571 $1,555,207,685 $74,308,900 $75,889,000 $30,829,600 $31,051,250 $32,412,370 $35,784,720 $3,770,900 $3,491,300 $1,755,200 $1,050,900
Year to Date $239,333,800 $231,818,000 $233,708,600 0.82% $187,665,142 $188,816,628 $179,711,257 -4.82% $12,534,850 $11,838,700 $10,452,700 -11.71% $4,768,050 $4,736,750 $5,035,050 6.30% $5,330,450 $5,784,400 $6,147,400 6.28% $635,200 $644,250 $265,150 -58.84% $178,400 $173,800 $112,700 -35.16%  
   
* Faulkner County, by law, must share some of their sales tax revenues with incorporated municipalities in the county that have not levied as local sales tax.
** Mayflower increased sales tax from 1% to 2% effective October 2008
*** Vilonia increased sales tax from 2% to 2.5% effective April 2009
1 Sales tax collections do not match exactly with municipality monthly receipts for two reasons, the state takes about three percent of the collections for administration and the receipts are for a month previous to that reported. For example what municipalities receive in January for December distribution is actually Novembers collections.
Data Source: Arkansas Department of Finance and Administration
#REF! #REF! #REF! #REF! #REF! #REF! #REF!
$1,413,123,600 $1,127,365,085 $70,299,250 $27,892,300 $28,242,100 $32,914,600 $3,138,600 $953,900