Return Sales Tax Collections Home Page
10% State Mixed Drink Sales Tax Collections for Faulkner County*
2004 2005 2006 2007 2008
Amount Amount % Increase Amount % Increase Amount % Increase Amount % Increase
January $4,081 $1,839 -54.9% $4,379 138.1% $8,999 105.5% $16,550 83.9%
February 4,845 5,601 15.6   9,557 70.6   12,073 26.3   20,863 72.8  
March 5,280 4,674 -11.5   7,748 65.8   15,266 97.0   25,121 64.6  
April 6,023 4,537 -24.7   3,605 -20.5   11,091 207.7   21,893 97.4  
May 3,753 4,168 11.1   7,462 79.0   15,635 109.5   19,733 26.2  
June 4,381 7,232 65.1   10,903 50.8   15,408 41.3   29,448 91.1  
July 4,483 8,608 92.0   9,997 16.1   17,297 73.0   24,010 38.8  
August 2,303 8,280 259.5   8,557 3.3   14,573 70.3   22,313 53.1  
September 3,892 7,133 83.3   9,915 39.0   15,633 57.7   25,538 63.4  
October 4,158 7,437 78.9   5,895 -20.7   12,164 106.3   28,844 137.1    
November 3,345 4,617 38.0   10,664 131.0   16,945 58.9   32,241 90.3  
December 3,827 9,319 143.5   10,844 16.4   23,398 115.8   33,165 41.7  
Year Total $50,371 $73,445 45.8% $99,526 35.5% $178,482 79.3% $299,719 67.9%
Estimated Sales $503,710 $734,450 45.8% $995,260 35.5% $1,784,820 79.3% $2,997,190 67.9%
* State 10% tax on mixed drinks in addition to local sales and A&P taxes of 10.25%