News Week Ranking of the Top 1500 U S Public High Schools
(Sorted by State)
Rank School City State Index* Subs. Lunch* E&E*
235 Mountain Brook  Birmingham  Ala.  2.844 n/a  52
363 Auburn **  Auburn  Ala.  2.406 25 40
614 Homewood  Homewood  Ala.  1.963 24 45
872 Oak Mountain  Birmingham  Ala.  1.650 5 25
927 Grissom  Huntsville  Ala.  1.583 12 36
1024 Alabama School of Math and Science  Mobile  Ala.  1.473 3 39
1320 Bob Jones  Madison  Ala.  1.178 12 24
298 Pinnacle  Phoenix  Ariz.  2.603 6 33
472 Catalina Foothills  Tucson  Ariz.  2.195 n/a  n/a
845 North Canyon **  Phoenix  Ariz.  1.675 35 20
870 Hamilton  Chandler  Ariz.  1.651 17 27
1125 Desert Mountain  Scottsdale  Ariz.  1.374 3 31.4
1142 Cactus Shadows **  Cave Creek  Ariz.  1.355 6 21.2
1230 Chaparral  Scottsdale  Ariz.  1.265 2 30.4
1268 Horizon  Scottsdale  Ariz.  1.233 n/a  25.3
1402 Chandler  Chandler  Ariz.  1.083 12 20
101 Sonoran Science Academy   Tucson   Ariz.   3.792 26 34.6
126 Mills University Studies  Little Rock  Ark.  3.491 49 26
417 Fayetteville  Fayetteville  Ark.  2.290 25 37
661 Bentonville **  Bentonville  Ark.  1.902 21 32
979 Conway  Conway  Ark.  1.528 n/a  n/a
1089 Southside  Fort Smith  Ark.  1.412 20 29
1131 Rogers  Rogers  Ark.  1.368 41 23
1198 Ouachita  Donaldson  Ark.  1.304 51 4.3
114 Gunn  Palo Alto  Calif.  3.612 4 79
118 Summit Prep  Redwood City  Calif.  3.581 31 83
132 Eastern Sierra Academy  Bridgeport  Calif.  3.429 20 25
138 Monta Vista  Cupertino  Calif.  3.335 1 79.4
144 Palos Verdes Peninsula  Rolling Hills Estates  Calif.  3.316 8 68
152 Marshall Fundamental  Pasadena  Calif.  3.268 65 43
156 University  Irvine  Calif.  3.241 8 59.3
169 Corona del Mar  Newport Beach  Calif.  3.166 3 n/a
178 Westview  San Diego  Calif.  3.120 6 58.4
185 Palos Verdes  Palos Verdes Estates  Calif.  3.087 1 58.7
188 San Pasqual  Escondido  Calif.  3.065 26 n/a
220 San Dieguito  Encinitas  Calif.  2.908 9 n/a
226 Mission San Jose  Fremont  Calif.  2.879 3 n/a
231 La Caņada  La Caņada-Flintridge  Calif.  2.863 n/a  65
237 La Jolla  La Jolla  Calif.  2.829 15 69
244 Saratoga  Saratoga  Calif.  2.812 n/a  n/a
251 Santa Monica  Santa Monica  Calif.  2.795 25 n/a
253 Westlake  Westlake Village  Calif.  2.787 8 47.2
257 Torrey Pines  San Diego  Calif.  2.769 6 n/a
266 Berkeley  Berkeley  Calif.  2.728 28 n/a
281 San Marino  San Marino  Calif.  2.644 1 n/a
283 Mills  Millbrae  Calif.  2.640 5 n/a
286 La Costa Canyon  Carlsbad  Calif.  2.631 10 41.2
290 University City  San Diego  Calif.  2.624 41 49.3
297 Serra  San Diego  Calif.  2.606 50 n/a
299 Mira Costa  Manhattan Beach  Calif.  2.601 2 n/a
301 Lynbrook  San Jose  Calif.  2.594 2 n/a
310 Los Angeles HS for the Arts  Los Angeles  Calif.  2.571 90 22.1
313 Malibu  Malibu  Calif.  2.551 8 62.4
321 Burlingame  Burlingame  Calif.  2.518 6 n/a
325 Mission Viejo  Mission Viejo  Calif.  2.509 7 n/a
330 Cerritos  Cerritos  Calif.  2.486 10 n/a
335 Mira Mesa  San Diego  Calif.  2.457 37 n/a
339 Aragon  San Mateo  Calif.  2.454 5 n/a
346 Crescenta Valley  La Crescenta  Calif.  2.448 8 48.1
351 California Academy of Math & Science  Carson  Calif.  2.434 38 94.4
355 El Camino  Oceanside  Calif.  2.422 38 32.8
362 Los Altos  Los Altos  Calif.  2.408 19 54.8
365 Diamond Bar  Diamond Bar  Calif.  2.400 6 57.9
371 Menlo-Atherton  Atherton  Calif.  2.389 27 43.9
373 Irvington  Fremont  Calif.  2.386 13 n/a
376 Coronado **  Coronado  Calif.  2.368 3 44
383 Eagle Rock  Los Angeles  Calif.  2.354 65 28.2
385 Sunny Hills  Fullerton  Calif.  2.349 10 41
397 San Mateo  San Mateo  Calif.  2.336 14 n/a
401 Scripps Ranch  San Diego  Calif.  2.325 17 53.1
422 Newbury Park  Newbury Park  Calif.  2.278 9 n/a
423 Villa Park  Villa Park  Calif.  2.277 13 n/a
432 Walnut  Walnut  Calif.  2.264 5 n/a
435 Beverly Hills  Beverly Hills  Calif.  2.259 4 n/a
445 Animo Venice Charter  Los Angeles  Calif.  2.235 82 39
446 Tamalpais  Mill Valley  Calif.  2.230 5 45
446 Van Nuys  Van Nuys  Calif.  2.230 68 32
451 Valencia **  Placentia  Calif.  2.222 46 34
453 Miramonte  Orinda  Calif.  2.218 n/a  n/a
465 Francisco Bravo Medical Magnet  Los Angeles  Calif.  2.199 86 47
467 North Hollywood  Los Angeles  Calif.  2.198 74 24
469 Downtown Business Magnet  Los Angeles  Calif.  2.197 71 34
476 Hillsdale  San Mateo  Calif.  2.190 11 33.9
480 Henry  San Diego  Calif.  2.181 29 40
484 Foothill  Pleasanton  Calif.  2.175 2 n/a
485 San Marcos  San Marcos  Calif.  2.175 34 n/a
494 Mira Loma  Sacramento  Calif.  2.159 29 43
504 Newport Harbor  Newport Beach  Calif.  2.139 21 n/a
506 Point Loma  San Diego  Calif.  2.138 48 34.2
514 Capistrano Valley  Mission Viejo  Calif.  2.122 18 34.3
517 Trinity  Weaverville  Calif.  2.110 49 13.8
524 San Jose High Academy  San Jose  Calif.  2.089 68 n/a
525 Los Gatos  Los Gatos  Calif.  2.088 1 n/a
530 Mountain View  Mountain View  Calif.  2.083 7 n/a
541 Amador Valley  Pleasanton  Calif.  2.071 n/a  50.6
543 Bonita Vista  Chula Vista  Calif.  2.068 13 n/a
544 Palo Alto  Palo Alto  Calif.  2.068 6 64
548 Palisades Charter  Pacific Palisades  Calif.  2.060 27 36
550 Acalanes  Lafayette  Calif.  2.056 1 n/a
567 Arcadia  Arcadia  Calif.  2.032 9 51.1
581 San Diego School of Creative & Performing Arts  San Diego  Calif.  2.011 51 n/a
582 Animo Leadership Charter  Inglewood  Calif.  2.009 77 17
583 Skyline  Oakland  Calif.  2.008 52 22
589 Canyon  Anaheim  Calif.  2.000 5 26
589 Oak Park  Oak Park  Calif.  2.000 1 n/a
593 Tesoro  Rancho Santa Margarita  Calif.  1.994 3 43.7
597 Rancho Bernardo  San Diego  Calif.  1.993 9 40
598 Arroyo Grande  Arroyo Grande  Calif.  1.991 24 n/a
612 Northwood  Irvine  Calif.  1.970 3 56.7
615 Laguna Hills **  Laguna Hills  Calif.  1.961 8 29
619 Campolindo  Moraga  Calif.  1.958 1 62.1
620 Fountain Valley  Fountain Valley  Calif.  1.957 10 34
633 Mission Hills  San Marcos  Calif.  1.944 30 n/a
650 Franklin  Stockton  Calif.  1.918 62 n/a
660 Sherman Oaks Center for Enriched Studies  Reseda  Calif.  1.903 43 31
662 Oceanside  Oceanside  Calif.  1.901 51 n/a
665 Esperanza  Anaheim  Calif.  1.898 8 33
667 Harbor Teacher Preparation Academy  Wilmington  Calif.  1.892 59 23
669 Evergreen Valley  San Jose  Calif.  1.885 13 n/a
681 Laguna Beach  Laguna Beach  Calif.  1.874 6 n/a
685 Great Oak  Temecula  Calif.  1.873 n/a  n/a
690 Dana Hills  Dana Point  Calif.  1.866 12 40
692 Garden Grove  Garden Grove  Calif.  1.864 51 24.2
693 Simi Valley  Simi Valley  Calif.  1.864 15 n/a
705 Granite Bay  Granite Bay  Calif.  1.847 1 43
706 Carlsbad  Carlsbad  Calif.  1.845 13 n/a
709 Marina  Huntington Beach  Calif.  1.844 11 31
710 Davis  Davis  Calif.  1.842 13 48.6
711 Foothill **  Santa Ana  Calif.  1.841 15 40
719 George Washington  San Francisco  Calif.  1.829 43 31.5
723 Mount Carmel  San Diego  Calif.  1.822 12 38
726 Carmel  Carmel  Calif.  1.820 10 21
729 Eastlake  Chula Vista  Calif.  1.819 9 n/a
731 Las Lomas  Walnut Creek  Calif.  1.817 3 46.9
736 Orange County High School of the Arts  Santa Ana  Calif.  1.804 5 36.9
738 Redondo Union  Redondo Beach  Calif.  1.800 19 41
739 San Clemente  San Clemente  Calif.  1.798 4 n/a
741 Wilson  Long Beach  Calif.  1.797 47 36.6
742 Mark Keppel  Alhambra  Calif.  1.796 55 40.1
747 Palm Desert  Palm Desert  Calif.  1.791 26 27.6
763 Pioneer  San Jose  Calif.  1.766 12 n/a
764 Riverside Poly  Riverside  Calif.  1.765 38 46
772 Bonita  La Verne  Calif.  1.749 21 25.2
777 Jordan  Los Angeles  Calif.  1.742 77 6
778 Edison  Fresno  Calif.  1.742 68 31.3
780 Homestead  Cupertino  Calif.  1.737 10 52.3
782 Centennial **  Corona  Calif.  1.734 50 32
787 South Pasadena  South Pasadena  Calif.  1.732 13 39
803 King Drew Medical Magnet  Los Angeles check  Calif.  1.712 66 18
805 Dos Pueblos  Goleta  Calif.  1.710 24 37.4
826 Cleveland  Los Angeles  Calif.  1.693 66 31
834 Los Altos  Hacienda Heights  Calif.  1.688 50 31
840 Long Beach Polytechnic  Long Beach  Calif.  1.681 58 28.9
843 Clovis West  Clovis  Calif.  1.676 17 n/a
852 Marshall  Los Angeles  Calif.  1.671 72 23
856 Aliso Niguel  Aliso Viejo  Calif.  1.669 10 12
860 Cajon **  San Bernardino  Calif.  1.665 53 12.2
863 Mission  San Francisco  Calif.  1.658 60 34.7
864 Poway  Poway  Calif.  1.657 10 51
880 Foshay Learning Center  Los Angeles  Calif.  1.638 77 24
883 San Ramon Valley  Danville  Calif.  1.636 n/a  40
886 Woodside **  Redwood City  Calif.  1.635 57 19.5
889 Claremont  Claremont  Calif.  1.630 17 n/a
891 Buena Park  Buena Park  Calif.  1.629 64 20
892 Cupertino  Cupertino  Calif.  1.629 9 45.3
899 John W. North  Riverside  Calif.  1.621 43 n/a
910 Silver Creek  San Jose  Calif.  1.610 24 23.4
911 Venice  Los Angeles  Calif.  1.610 57 29
925 Northridge Academy  Los Angeles  Calif.  1.587 57 15
932 Otay Ranch  Chula Vista  Calif.  1.578 18 n/a
969 Franklin  Elk Grove  Calif.  1.539 23 23
971 Alhambra High  Alhambra  Calif.  1.537 64 n/a
972 Chaparral  Temecula  Calif.  1.536 15 26.1
977 Animo Inglewood Charter  Inglewood  Calif.  1.530 70 28
980 Rio Americano  Sacramento  Calif.  1.527 13 36.4
987 South Gate  South Gate  Calif.  1.517 77 19
992 Albany  Albany  Calif.  1.513 13 43.7
995 Granada Hills  Granada Hills  Calif.  1.508 29 42.3
996 Lincoln  San Jose  Calif.  1.508 47 32.7
1001 Carlmont  Belmont  Calif.  1.500 16 36.3
1004 Los Alamitos  Los Alamitos  Calif.  1.497 7 33.4
1005 Oscar de la Hoya Animo Charter  Los Angeles  Calif.  1.496 99 44
1030 San Dimas  San Dimas  Calif.  1.462 31 20.4
1039 James Monroe  Los Angeles  Calif.  1.451 71 18
1040 Abraham Lincoln  Los Angeles  Calif.  1.450 76 16
1042 Irvine  Irvine  Calif.  1.449 9 27.5
1051 Elk Grove  Elk Grove  Calif.  1.444 23 27
1054 Overfelt  San Jose  Calif.  1.440 68 25
1060 Stockdale  Bakersfield  Calif.  1.437 12 27.2
1062 Carson  Carson  Calif.  1.435 46 11
1065 Bell Gardens  Bell Gardens  Calif.  1.427 83 16.7
1070 Casa Grande  Petaluma  Calif.  1.425 22 n/a
1072 Edison  Huntington Beach  Calif.  1.423 6 22
1074 El Camino Real  Woodland Hills  Calif.  1.423 22 26
1077 Woodside  Woodside  Calif.  1.420 40 n/a
1080 University  Los Angeles  Calif.  1.420 67 19
1087 Encinal  Alameda  Calif.  1.413 48 23.7
1091 Tustin  Tustin  Calif.  1.411 53 22
1098 Avalon  Avalon  Calif.  1.403 45 30.3
1099 Santiago  Corona  Calif.  1.402 25 n/a
1114 Templeton  Templeton  Calif.  1.386 6 27.2
1121 Scotts Valley  Scotts Valley  Calif.  1.378 6 n/a
1126 Sonora  La Habra  Calif.  1.373 18 29
1135 Rowland  Rowland Heights  Calif.  1.363 31 n/a
1152 Los Osos  Rancho Cucamonga  Calif.  1.350 8 n/a
1154 Arcata  Arcata  Calif.  1.348 15 27.4
1161 Orthopaedic Hospital Medical Magnet  Los Angeles  Calif.  1.343 88 40
1169 Escondido  Escondido  Calif.  1.333 24 23
1196 Clairemont  San Diego  Calif.  1.305 52 25
1199 Pioneer  Whittier  Calif.  1.303 74 16.7
1200 La Quinta **  La Quinta  Calif.  1.302 31 15
1205 Thousand Oaks  Thousand Oaks  Calif.  1.298 10 33.1
1210 Charter Oak  Covina  Calif.  1.289 25 n/a
1211 Pleasant Grove  Sacramento  Calif.  1.287 24 28
1213 Cypress  Cypress  Calif.  1.284 13 22.8
1214 Schurr  Montebello  Calif.  1.284 65 n/a
1215 Wilson  Los Angeles  Calif.  1.281 76 16
1216 Valley Center  Valley Center  Calif.  1.280 28 23.1
1219 Monte Vista  Danville  Calif.  1.277 n/a  35
1222 Hamilton  Los Angeles  Calif.  1.276 45 24
1229 Reseda  Reseda  Calif.  1.266 65 17
1234 Huntington Beach  Huntington Beach  Calif.  1.263 9 21
1236 Shasta  Redding  Calif.  1.262 26 22.7
1243 Fremont  Los Angeles  Calif.  1.256 76 18
1244 Animo South Charter  Los Angeles  Calif.  1.255 73 21
1251 Millikan  Long Beach  Calif.  1.247 59 16.7
1256 Ocean View **  Huntington Beach  Calif.  1.240 32 23
1258 Gateway  San Francisco  Calif.  1.239 34 43
1260 Trabuco Hills  Mission Viejo  Calif.  1.239 7 20
1261 Birmingham  Los Angeles  Calif.  1.238 66 19
1267 32nd St./USC Visual and Performing Arts Magnet  Los Angeles  Calif.  1.233 75 15
1278 Chatsworth  Chatsworth  Calif.  1.223 47 18
1283 Glendora  Glendora  Calif.  1.220 10 20.7
1286 Westminster  Westminster  Calif.  1.215 62 14
1293 Quartz Hill **  Quartz Hill  Calif.  1.208 12 n/a
1298 Hollywood  Hollywood  Calif.  1.202 76 15
1301 Valley  Sacramento  Calif.  1.197 77 16
1315 California  San Ramon  Calif.  1.182 2 n/a
1321 Sweetwater  National City  Calif.  1.178 71 29.7
1326 El Segundo  El Segundo  Calif.  1.175 10 32.1
1339 Hemet  Hemet  Calif.  1.157 49 13.5
1340 Whittier  Whittier  Calif.  1.156 56 22.2
1343 Bell  Bell  Calif.  1.155 44 17
1344 San Marcos  Santa Barbara  Calif.  1.152 32 28
1346 Elizabeth Learning Center  Los Angeles  Calif.  1.151 82 26
1352 Canoga Park  Canoga Park  Calif.  1.144 66 21
1353 Woodbridge  Irvine  Calif.  1.143 6 35
1359 West Covina  West Covina  Calif.  1.131 57 17.5
1374 Garfield  Los Angeles  Calif.  1.112 89 16
1375 Narbonne  Harbor City  Calif.  1.112 47 11
1380 Folsom  Folsom  Calif.  1.107 4 26.8
1382 Lakewood  Long Beach  Calif.  1.107 44 14.2
1386 Taft  Los Angeles  Calif.  1.100 40 21
1390 Galt Joint Union  Galt  Calif.  1.096 59 22.2
1407 Franklin  Los Angeles  Calif.  1.080 77 17
1412 Arroyo Valley  San Bernadino  Calif.  1.072 80 37.9
1422 Milpitas  Milpitas  Calif.  1.063 30 24.4
1432 Fremont  Sunnyvale  Calif.  1.057 38 14
1437 Middletown  Middletown  Calif.  1.051 n/a  22
1440 Hanford  Hanford  Calif.  1.043 33 16
1441 Redlands  Redlands  Calif.  1.042 41 24
1444 San Gorgonio  San Bernardino  Calif.  1.041 73 52.3
1446 Martin Luther King  Riverside  Calif.  1.041 13 19
1448 Pacific  San Bernadino  Calif.  1.037 81 20.3
1463 Westchester  Los Angeles  Calif.  1.017 39 17
1464 Santa Fe  Santa Fe Springs  Calif.  1.014 56 25
1466 Armijo  Fairfield  Calif.  1.013 43 n/a
1470 Highland  Palmdale  Calif.  1.010 42 n/a
1478 Florin  Sacramento  Calif.  1.000 71 12
202 Hill   San Jose   Calif.   2.997 58 31
402 Piedmont   Piedmont   Calif.   2.323 n/a   60.8
602 Alameda   Alameda   Calif.   1.985 22 n/a
802 Buchanan   Clovis   Calif.   1.712 10 n/a
147 Lakewood **  Lakewood  Colo.  3.295 25 52.7
200 Fairview  Boulder  Colo.  3.010 n/a  n/a
259 Classical Academy  Colorado Springs  Colo.  2.757 6 44
268 Niwot  Niwot  Colo.  2.725 9 33.6
277 Boulder  Boulder  Colo.  2.667 20 49
319 Cheyenne Mountain  Colorado Springs  Colo.  2.523 1 42
337 Cherry Creek  Greenwood Village  Colo.  2.456 5 55.5
349 Evergreen  Evergreen  Colo.  2.437 6 48
352 Poudre **  Fort Collins  Colo.  2.429 24 41
399 East  Denver  Colo.  2.333 28 40
427 Grandview  Aurora  Colo.  2.272 11 45.7
521 Littleton **  Littleton  Colo.  2.093 20 17
528 Aspen  Aspen  Colo.  2.086 3 n/a
546 D'Evelyn  Denver  Colo.  2.063 4 63.1
569 Rampart **  Colorado Springs  Colo.  2.027 8 36
586 George Washington  Denver  Colo.  2.006 41 9.2
609 Liberty  Colorado Springs  Colo.  1.973 12 29.8
701 Palmer **  Colorado Springs  Colo.  1.854 30 23
717 Eaglecrest  Aurora  Colo.  1.832 20 35.2
748 Smoky Hill **  Aurora  Colo.  1.787 21 25.6
931 Conifer  Conifer  Colo.  1.578 6 36.9
1010 Thunderridge  Highlands Ranch  Colo.  1.489 3 n/a
1055 Overland  Aurora  Colo.  1.439 53 20.2
1086 Heritage  Littleton  Colo.  1.413 7 33
1192 Thompson Valley  Loveland  Colo.  1.307 20 27
1231 Legacy  Broomfield  Colo.  1.264 12 20
1356 Thornton **  Thornton  Colo.  1.134 38 4.4
1373 Highlands Ranch  Highlands Ranch  Colo.  1.116 5 38.4
1403 Douglas County   Castle Rock   Colo.   1.083 5 30
274 Farmington  Farmington  Conn.  2.697 6 54
289 Conard  West Hartford  Conn.  2.624 18 50.3
424 Weston  Weston  Conn.  2.277 2 68
522 Staples  Westport  Conn.  2.093 3 54
560 Wilton  Wilton  Conn.  2.043 n/a  45.6
617 Avon Central  Avon  Conn.  1.959 1 50
768 East Lyme  East Lyme  Conn.  1.760 3 46
810 Hall  West Hartford  Conn.  1.708 12 44.7
887 Greenwich  Greenwich  Conn.  1.631 28 n/a
993 Darien  Darien  Conn.  1.510 n/a  n/a
1022 Simsbury  Simsbury  Conn.  1.475 4 40.3
1119 Fitch **  Groton  Conn.  1.378 24 n/a
1478 Joel Barlow  Redding  Conn.  1.000 1 40
162 Banneker  Washington  D.C.  3.189 39 33
242 Woodrow Wilson  Washington  D.C.  2.819 42 30
360 School Without Walls  Washington  D.C.  2.416 13 30
172 Charter School of Wilmington  Wilmington  Dela.  3.143 n/a  82
429 Cab Calloway School of the Arts  Wilmington  Dela.  2.268 15 49
641 Alexis | Dupont  Wilmington  Dela.  1.932 30 30
647 Mount Pleasant **  Wilmington  Dela.  1.921 39 n/a
874 Dover  Dover  Dela.  1.647 45 15
1363 Concord  Wilmington  Dela.  1.124 20 17
103 Lincoln  Tallahassee  Fla.  3.747 13 47
120 Spruce Creek  Port Orange  Fla.  3.574 15 41
124 Seminole  Seminole  Fla.  3.505 n/a  n/a
130 Seminole **  Sanford  Fla.  3.430 38 31
133 Fletcher  Neptune Beach  Fla.  3.411 16 29
140 Bartow **  Bartow  Fla.  3.331 35 n/a
142 Coral Gables **  Coral Gables  Fla.  3.324 52 64
154 Wolfson  Jacksonville  Fla.  3.253 28 n/a
159 Mandarin  Jacksonville  Fla.  3.223 9 25
166 Winter Park **  Winter Park  Fla.  3.180 17 28.4
168 Choctawhatchee **  Fort Walton Beach  Fla.  3.170 16 40
180 Cypress Creek **  Orlando  Fla.  3.110 40 57.2
189 Cocoa Beach  Cocoa Beach  Fla.  3.063 10 45
205 Miami Palmetto  Miami  Fla.  2.986 n/a  n/a
208 Marjory Stoneman Douglas  Parkland  Fla.  2.952 9 46
216 Lawton Chiles  Tallahassee  Fla.  2.925 5 46.4
217 Sandalwood  Jacksonville  Fla.  2.916 19 16.3
225 Deland **  Deland  Fla.  2.885 28 26.4
240 Spanish River  Boca Raton  Fla.  2.821 9 50
249 University **  Orlando  Fla.  2.799 37 49.9
252 Nova  Davie  Fla.  2.791 40 51.4
262 Leon  Tallahassee  Fla.  2.738 15 45
269 Palm Harbor University  Palm Harbor  Fla.  2.715 n/a  n/a
270 Olympia  Orlando  Fla.  2.714 18 40.3
272 Southeast **  Bradenton  Fla.  2.708 51 22.9
282 Crestview  Crestview  Fla.  2.643 15 22
312 Lincoln Park Academy **  Fort Pierce  Fla.  2.557 32 n/a
317 Bloomingdale  Valrico  Fla.  2.534 n/a  n/a
322 Niceville  Niceville  Fla.  2.516 10 38.8
358 Plant City  Plant City  Fla.  2.419 40 19
377 Gainesville**  Gainesville  Fla.  2.365 36 30
382 Lake Mary  Lake Mary  Fla.  2.355 15 36.8
388 Miami Killian  Miami  Fla.  2.348 30 33.6
407 Barron Collier  Naples  Fla.  2.312 13 35.9
413 Rutherford **  Panama City  Fla.  2.296 38 33
414 Lake Brantley  Altamonte Springs  Fla.  2.294 24 35
418 Edgewater  Orlando  Fla.  2.290 35 24.5
425 Bartram Trail  Jacksonville  Fla.  2.276 n/a  n/a
428 Newsome  Lithia  Fla.  2.268 n/a  n/a
438 Fort Lauderdale  Fort Lauderdale  Fla.  2.251 55 26
442 Lyman  Longwood  Fla.  2.245 31 35
444 Stranahan  Fort Lauderdale  Fla.  2.238 69 17.1
460 Fort Walton Beach  Fort Walton Beach  Fla.  2.207 19 31
464 South Fork **  Stuart  Fla.  2.200 28 16
470 Riverview **  Sarasota  Fla.  2.196 14 24
471 Winter Springs  Winter Springs  Fla.  2.195 24 39.9
481 Vanguard  Ocala  Fla.  2.181 33 40
487 Braulio Alonso  Tampa  Fla.  2.168 n/a  n/a
495 Mater Academy Charter  Hialeah Gardens  Fla.  2.158 75 39
512 Fernandina Beach  Fernandina Beach  Fla.  2.127 17 34.6
518 Merritt Island  Merritt Island  Fla.  2.109 11 35
527 Jackson  Jacksonville  Fla.  2.087 50 n/a
537 T. R. Robinson  Tampa  Fla.  2.073 47 11
538 Gaither  Tampa  Fla.  2.073 28 25
547 Fleming Island  Orange Park  Fla.  2.061 9 25
549 Ridgeview  Orange Park  Fla.  2.058 25 30
557 New World School of the Arts  Miami  Fla.  2.049 27 72
566 Tampa Bay Tech  Tampa  Fla.  2.037 50 12.2
594 Dr. Phillips  Orlando  Fla.  1.994 29 30.3
605 Miramar  Hollywood  Fla.  1.981 57 9
613 St. Augustine **  St. Augustine  Fla.  1.967 27 22
621 Chamberlain  Tampa  Fla.  1.957 n/a  n/a
622 Bay **  Panama City  Fla.  1.956 42 12.2
632 St. Petersburg  St. Petersburg  Fla.  1.944 8 95
636 Jensen Beach  Jensen Beach  Fla.  1.940 12 37
668 Cooper City  Cooper City  Fla.  1.887 n/a  n/a
670 Land O' Lakes  Land o' Lakes  Fla.  1.884 n/a  n/a
680 Wellington Community  Wellington  Fla.  1.875 15 35
682 Naples  Naples  Fla.  1.874 23 41
686 Timber Creek  Orlando  Fla.  1.871 26 n/a
698 West Boca Raton  Boca Raton  Fla.  1.860 16 33.1
708 Cypress Bay  Weston  Fla.  1.844 n/a  n/a
728 Sickles  Tampa  Fla.  1.819 15 33
766 Sebastian River **  Sebastian  Fla.  1.762 38 23.2
770 American  Miami  Fla.  1.757 56 11
775 Palm Beach Gardens  Palm Beach Gardens  Fla.  1.744 55 22.3
788 Southwest Miami  Miami  Fla.  1.732 60 24.6
798 Lake Howell  Winter Park  Fla.  1.714 31 34.5
800 Oviedo  Oviedo  Fla.  1.714 20 43
808 G. Holmes Braddock  Miami  Fla.  1.710 43 18.8
861 Taravella  Coral Springs  Fla.  1.663 32 26
875 Flanagan  Pembroke Pines  Fla.  1.645 35 20
877 Satellite  Satellite Beach  Fla.  1.642 11 28
879 Dwyer  Palm Beach Gardens  Fla.  1.640 28 17.8
884 Jupiter  Jupiter  Fla.  1.636 10 29
908 Belleview  Belleview  Fla.  1.612 37 14.3
921 Krop  Miami  Fla.  1.596 n/a  n/a
963 Santa Fe  Alachua  Fla.  1.546 24 16
974 Pembroke Pines Charter  Pembroke Pines  Fla.  1.534 17 22
1009 Mosley  Lynn Haven  Fla.  1.490 17 22.4
1096 Boca Ciega  Gulfport  Fla.  1.405 54 12
1116 Martin County  Stuart  Fla.  1.383 22 23
1153 Plantation  Plantation  Fla.  1.349 50 9
1171 Leto  Tampa  Fla.  1.330 75 10
1184 Venice  Venice  Fla.  1.310 25 22.8
1221 Olympic Heights  Boca Raton  Fla.  1.277 29 45
1232 Orange Park  Orange Park  Fla.  1.264 24 25
1249 Gulf Coast  Naples  Fla.  1.249 16 36
1273 Frank H Peterson Academies  Jacksonville  Fla.  1.230 30 n/a
1281 Boone  Orlando  Fla.  1.221 25 25.1
1287 Ocoee  Ocoee  Fla.  1.215 25 6.9
1289 Crooms Academy of Information Technology  Sanford  Fla.  1.211 36 26.1
1299 Freedom  Tampa  Fla.  1.199 37 15.3
1308 Doral Academy Charter  Miami  Fla.  1.188 51 33.9
1347 Vero Beach  Vero Beach  Fla.  1.150 34 13
1357 Park Vista  Lake Worth  Fla.  1.133 5 20.4
1377 Key West  Key West  Fla.  1.111 30 26
1391 Clearwater  Clearwater  Fla.  1.094 33 19
1393 West Orange  Winter Garden  Fla.  1.094 31 15.5
1413 Rockledge  Rockledge  Fla.  1.071 17 10
1473 Apopka  Apopka  Fla.  1.005 34 16.8
212 North Gwinnett **  Suwanee  Ga.  2.937 21 35
213 Campbell **  Smyrna  Ga.  2.935 50 40
215 Chamblee Charter  Chamblee  Ga.  2.926 n/a  n/a
223 Riverwood **  Atlanta  Ga.  2.891 23 38
278 Davidson Fine Arts Magnet  Augusta  Ga.  2.663 17 55
307 Milton  Alpharetta  Ga.  2.579 4 68
309 Lakeside  Evans  Ga.  2.578 16 44
311 Northview  Duluth  Ga.  2.569 4 53
316 Norcross **  Norcross  Ga.  2.537 52 39
327 South Forsyth **  Cumming  Ga.  2.497 8 43
354 Lassiter  Marietta  Ga.  2.424 5 43
370 DeKalb School of the Arts  DeKalb  Ga.  2.390 n/a  n/a
375 Centennial  Roswell  Ga.  2.371 18 49
387 Berkmar  Lilburn  Ga.  2.348 61 24
392 Alpharetta  Alpharetta  Ga.  2.339 11 42.6
456 Roswell  Roswell  Ga.  2.216 21 50
483 Brookwood  Snellville  Ga.  2.177 17 n/a
532 Chattahoochee  Alpharetta  Ga.  2.083 7 46
545 Morgan County **  Madison  Ga.  2.063 38 6
562 North Springs  Atlanta  Ga.  2.039 39 42
603 Duluth  Duluth  Ga.  1.984 33 n/a
634 Central Gwinnett  Lawrenceville  Ga.  1.941 60 26
648 Peachtree Ridge  Suwanee  Ga.  1.921 20 34
687 Columbus  Columbus  Ga.  1.870 19 43.5
689 Parkview  Lilburn  Ga.  1.869 20 28
721 North Oconee County  Bogart  Ga.  1.828 13 40
751 Wheeler  Marietta  Ga.  1.782 35 31
755 LaGrange  LaGrange  Ga.  1.779 48 21
809 Union Grove  McDonough  Ga.  1.709 18 29
819 Johnson  Savannah  Ga.  1.695 48 21
