Return to Labor Force Home Page
Conway and Faulkner County 2011 Workorce*
Year
November December January February March April May June July August September October November Average
Conway: Conway:
Employed 25,474 25,462 25,808 26,411 26,706 26,847 26,359 26,317 26,522 26,205 26,341 26,282 26,406 24,038 Employed
Unemployed 1,533 1,578 1,873 1,718 1,647 1,671 1,760 1,904 1,910 1,794 1,770 1,892 1,658 1,742 Unemployed
Total Labor Force 27,007 27,040 27,681 28,129 28,348 28,522 28,119 28,221 28,462 27,999 28,111 28,174 28,064 27,967 Total Labor Force
Percent Unemployed 5.7% 5.8% 6.8% 6.1% 5.8% 5.9% 6.3% 6.7% 6.7% 6.4% 6.3% 6.7% 5.9% 6.2% Percent Unemployed
Faulkner County Outside of Conway: Faulkner County Outside of Conway:
Employed 25,651 25,638 25,992 26,614 26,894 27,053 26,541 26,508 26,778 26,345 25,734 26,443 26,594 26,341 Employed
Unemployed 2,117 2,172 2,552 2,357 2,253 2,304 2,415 2,596 2,615 2,481 2,430 2,558 2,267 2,390   Unemployed
Total Labor Force 27,743 27,810 28,544 28,971 29,152 29,353 28,956 29,104 28,823 28,826 28,964 29,001 28,861 28,750 Total Labor Force
  Percent Unemployed 7.6% 7.8% 8.9% 8.1% 7.7% 7.8% 8.3% 8.9% 9.1% 8.6% 8.4% 8.8% 7.9% 8.3%   Percent Unemployed
Total Faulkner County: Total Faulkner County:
Employed 51,125 51,100 51,800 53,025 53,600 53,900 52,900 52,825 53,300 52,550 52,075 52,725 53,000 52,564 Employed
Unemployed 3,650 3,750 4,425 4,075 3,900 3,975 4,175 4,500 4,525 4,275 4,200 4,450 3,925 4,132 Unemployed
Total Labor Force 54,750 54,850 56,225 57,100 57,500 57,875 57,075 57,325 57,285 56,825 57,075 57,175 56,925 56,717 Total Labor Force
Percent Unemployed 6.6% 6.8% 7.9% 7.1% 6.8% 6.9% 7.3% 7.8% 7.9% 7.5% 7.3% 7.8% 6.9% 7.3% Percent Unemployed
   
*All figures reflect where people reside not necessarily the location of their employment      
       
Data Source: Arkansas Department of Workforce Services